Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins
home about hockey cricket table tennis social forum/guest


Mens Hockey Top Scorers 2009/2010

Last Updated 17.05.2010



Graham Shine Memorial Trophy Table

Accumulative Goals Throughout the Season
Player Total
Dan Hobbs20
Eoghan Kennedy18
Greg McCelland17
David Egner14
Paul Lombard13
 
1st Team
Player League Cup IHL Total
Dan Hobbs 13 5 2 20
David Egner 14 0 0 14
Paul Lombard 11 1 1 13
Mark Black 5 1 1 10
Brian Hayes Curtain 6 1 0 7
John Hobbs 4 2 0 6
Paul Murray 4 0 0 4
Lee D'Alton 3 0 1 4
Jason Black 3 0 0 3
Darren Farrell 2 0 1 3
David Lombard 3 0 0 3
Eddie Dore 2 0 0 2
Rob Hobbs 1 0 0 1
Colin Ross 1 0 0 1
Stephen Wolfe 1 0 0 1
 
Total 75 10 7 92
 
 
 
2nd Team
Player League Cup Total
Darren Farrell 1 7 8
Stephen Wolfe 1 6 7
Greg McCelland 0 6 6
Shane Ross 2 2 4
Philip Burns 1 2 3
Mark Dawson 1 1 2
Brian Hayes Curtain 0 2 2
Paul Murray 1 0 2
Stephen Teap 2 0 2
Ross Bateman 1 1 2
Hugh Kelly 1 0 1
Philip O Driscoll 0 1 1
Tom Cotter 1 0 1
Eddie Gash 1 0 1
 
Total 13 29 42
 
 
 
3rd Team
Player League Cup Total
Greg McCelland 11 0 11
Eoghan Kennedy 8 0 8
Wesley Bateman 5 0 5
Rob Jenkins 3 1 4
Tom Cotter 3 0 3
Alex Newenham 3 0 3
Stuart Egner 3 0 3
Shane Ross 2 0 2
Emmet Long 2 0 2
Killian Deasy 1 0 1
Ian White 1 0 1
John Duggan 1 0 1
Josh King 1 0 1
Joe O' Mahony 1 0 1
Clive Teap 1 0 1
Alan Bateman 1 0 1
 
Total 47 1 48
 
 
 
4th Team
Player League Cup Total
Eoin Kennedy 9 1 10
Stephen O Donovan 9 0 9
Ivan Bateman 4 0 4
Ben Nicholson 4 0 4
Alan Bateman 4 0 4
Rob Jenkins 4 0 4
Stuart Egner 4 0 4
Chris Scannell 3 0 3
Josh King 2 0 2
Wes Bateman 1 0 1
Joe O'Mahony 1 0 1
 
Total 45 1 46
 
 
 
5th Team
Player League Cup Total
Andrew O Sullivan 6 0 6
Niall Kelleher 2 1 3
Dave Duggan 2 0 2
Joe O Mahony 1 1 2
Andrew Kerr 1 0 1
Chris Scanlon 1 0 1
 
Total 13 2 15
 
 
 

         Previous Seasons Top Scorers
Season 2001/2002 more>>
Season 2002/2003 more>>
Season 2003/2004 more>>
Season 2004/2005 more>>
Season 2005/2006 more>>
Season 2006/2007 more>>
Season 2007/2008 more>>
Season 2008/2009 more>>