Mens Hockey Top Scorers 2006/2007
| 1st Team |
| Season End |
|
| Player |
Goals |
League |
Cup |
Europeans |
Club Championships |
|
| Richard Gash | 25 | 16 | 7 | 0 | 2 |  |
| David Egner | 20 | 14 | 5 | 0 | 1 |
| David Eakins | 15 | 7 | 3 | 3 | 2 |
| John Hobbs | 9 | 3 | 5 | 0 | 1 |
| Mark Black | 8 | 4 | 3 | 1 | 0 |
| David Mills | 7 | 6 | 1 | 0 | 0 |
| Paul Lombard | 7 | 5 | 0 | 0 | 1 |
| Edward Gash | 6 | 5 | 1 | 0 | 0 |
| John Aherne | 6 | 5 | 1 | 0 | 0 |
| David Heapey | 5 | 3 | 2 | 1 | 0 |
| Lee d'Alton | 5 | 4 | 0 | 0 | 1 |
| David Lombard | 5 | 3 | 0 | 0 | 1 |
| Emmett Long | 4 | 4 | 0 | 0 | 0 |
| Dan Hobbs | 3 | 1 | 2 | 0 | 0 |
| Mark Lombard | 2 | 0 | 2 | 0 | 0 |
| Jason Black | 2 | 1 | 1 | 0 | 0 |
| Philip O'Driscoll | 1 | 1 | 0 | 0 | 0 |
| Sean Nicholson | 1 | 1 | 0 | 0 | 0 |
| | |
| Total | 131 | 83 | 33 | 6 | 9 |
| | |
| | |
| | |
| 2nd Team | |
| Season End |
| Dan Hobbs | 13 | 5 | 8 | |
| David Heappey | 9 | 6 | 3 | |
| Rob Hobbs | 4 | 2 | 2 | |
| Killian Deasy | 3 | 3 | 0 | |
| David Mills | 3 | 1 | 2 | |
| Edward Gash | 3 | 0 | 3 | |
| Paul Dawson | 3 | 1 | 2 | |
| Philip O Driscoll | 3 | 0 | 3 | |
| Mark Egner | 2 | 0 | 2 | |
| Mark Lombard | 2 | 1 | 1 | |
| David Gash | 1 | 0 | 1 | |
| Emmet Long | 1 | 0 | 1 | |
| Stephen Teap | 1 | 0 | 1 | |
| Colin Ross | 1 | 1 | 0 | |
| Philip Burns | 1 | 0 | 1 | |
| Ben Nicholson | 1 | 1 | 0 | |
| | |
| | |
| | |
| 3rd Team | |
| Season End |
| David Heappey | 18 | 17 | 1 | |
| Dan Hobbs | 9 | 4 | 5 | |
| Stuart Egner | 5 | 5 | 0 | |
| Killian Deasy | 5 | 4 | 1 | |
| Philip Burns | 4 | 4 | 0 | |
| David Gash | 3 | 3 | 0 | |
| Blake Shine | 3 | 3 | 0 | |
| Thomas Cotter | 2 | 2 | 0 | |
| Ivan Bateman | 2 | 2 | 0 | |
| Josh King | 2 | 0 | 1 | |
| Stephen Dale | 2 | 2 | 0 | |
| Nigel Bryan | 2 | 2 | 0 | |
| David Moyes | 1 | 1 | 0 | |
| Andrew Whitaker | 1 | 1 | 0 | |
| | |
| | |
| | |
| 4th Team | |
| Season End |
| Greg McCelland | 12 | 16 | 0 | |
| Josh King | 6 | 6 | 0 | |
| Simon King | 4 | 4 | 0 | |
| Sam Nicholson | 3 | 3 | 0 | |
| Thomas Cotter | 3 | 2 | 1 | |
| David O Connell | 2 | 2 | 0 | |
| David Deady | 2 | 2 | 0 | |
| Ivan Bateman | 2 | 1 | 1 | |
| Lee Goodman | 2 | 2 | 0 | |
| Graham McKechnie | 1 | 1 | 0 | |
| Ian White | 1 | 1 | 0 | |
| Dave Shine | 1 | 1 | 0 | |
| Ivan Bateman | 1 | 0 | 0 | |
| | |
| | |
| | |
| 5th Team | |
| Season End |
| Leslie Daunt | 3 | 3 | 0 | |
| Sean Roche | 2 | 2 | 0 | |
| AN Other | 2 | 2 | 0 | |
| Tony Aherne | 1 | 1 | 0 | |
| Josh King | 1 | 1 | 0 | |
| Fitz Allen | 1 | 1 | 0 | |
| Ivan Bateman | 1 | 1 | 0 | |
| Dave Duggan | 1 | 1 | 0 | |
| Andrew Kerr | 1 | 1 | 0 | |
| Damien Kennedy | 1 | 0 | 1 | |
| | |
| | |
| | |
|
|