Mens Hockey Top Scorers 2004/2005
| 1st Team |
| Season End |
| | |
| David Eakins | 36 |  |
| Richard Gash | 27 |
| David Egner | 24 |
| John Hobbs | 14 |
| Mark Black | 9 |
| Paul Lombard | 8 |
| David Lombard | 7 |
| Jason Black | 5 |
| Philip McLaughlan | 4 |
| Conor Harte | 4 |
| John Aherne | 2 |
| David Gash | 1 |
| Richard Leonard | 1 |
| | |
| Team Total | 142 |
| | |
| | |
| 2nd Team | |
| Season End | |
| | |
| Philip O'Driscoll | 15 |  |
| Killian Deasy | 13 |
| Conor Harte | 9 |
| Philip McLaughlan | 8 |
| Richard Leonard | 7 |
| Paul Dawson | 5 |
| Rob Hobbs | 4 |
| Kevin Cullinane | 2 |
| Graham Todd | 2 |
| Stuart Egner | 1 |
| Dave Deady | 2 |
| Brian Hayes-Curtin | 2 |
| David Lombard | 1 |
| Lee d'Alton | 1 |
| Ivan Bateman | 1 |
| David Gash | 1 |
| | |
| | |
| 3rd Team | |
| | |
| Soon... | |
| | |
| | |
| 4th Team | |
| | |
| Soon... | |
| | |
| | |
| 5th Team | |
| | |
| Soon... | |
|
|