Club Background
| 1st Team |
| | |
| David Eakins | 38 |  |
| David Egner | 29 |
| Edward Gash | 20 |
| David Lombard | 11 |
| John Hobbs | 8 |
| Jason Black | 7 |
| Paul Lombard | 5 |
| Sean Nicholson | 4 |
| Stephen Sweetnam | 4 |
| Lee d'Alton | 2 |
| John Aherne | 1 |
| Avni Arya | 1 |
| Killian Deasy | 1 |
| Conor Harte | 1 |
| Rob Hobbs | 1 |
| Mark Lombard | 1 |
| The Touch | 1 |
| | |
| | |
| 2nd Team |
| | |
| S. Sweetnam | 5 |
| A. Daunt Sheehan | 2 |
| K. Deasy | 2 |
| R. Hobbs | 2 |
| D. Egner | 1 |
| P. Dawson | 1 |
| D. Deady | 1 |
| O. Kennedy | 1 |
| C. Harte | 1 |
| M. Lombard | 1 |
| | |
| | |
| 3rd Team |
| | |
| I. Bateman | 5 |
| C. Harte | 4 |
| S. Egner | 3 |
| S. Dale | 3 |
| E. Kennedy | 3 |
| R. Barett | 2 |
| N. Bryan | 2 |
| K. Cullinane | 1 |
| D. Harte | 1 |
| M. O'Driscoll | 1 |
| D. O' Connell | 1 |
| D. Gash | 1 |
| A. Arya | 1 |
| R. Barrett | 1 |
| | |
| | |
| 4th Team |
| | |
| D. Curtin | 2 |
| E. Hearne | 3 |
| D. O'Connell | 1 |
| S. Egner | 1 |
| N. Bryan | 1 |
| S. King | 1 |
| | |
| | |
| 5th Team |
| | |
| S. King | 6 |
| T. Ahern | 2 |
| M. Egner | 2 |
| R. Brien | 2 |
| E. Long | 2 |
| L. Daunt | 1 |
| P. Payne | 1 |
| G. McClelland | 1 |
| I. White | 1 |
| W. King | 1 |
| D. Curtin | 1 |
|
|