Mens Hockey Scorers 2002/2003
1st Team
| D. Eakins | 39 |  |
| E. Gash | 35 |
| R. Gash | 24 |
| P. McLaughlin | 16 |
| P. Lombard | 12 |
| D. Lombard | 11 |
| J. Hobbs | 10 |
| J. Black | 6 |
| J. Aherne | 5 |
| S. Nicholson | 4 |
| B. Hayes-Curtin | 3 |
| P. O'Driscoll | 1 |
| C. Brady | 1 |
| D. Egner | 1 |
| | |
| | |
| 2nd Team |
| | |
| R. Gash | 12 |
| P. O'Driscoll | 6 |
| R. Hobbs | 4 |
| K. Deasy | 3 |
| M. Lombard | 3 |
| P. Dawson | 2 |
| B. Hayes-Curtin | 2 |
| D. Egner | 3 |
| S. Teap | 2 |
| S. Dale | 1 |
| D. Lombard | 1 |
| A. Daunt-Sheehan | 1 |
| P. McLaughlin | 1 |
| | |
| | |
| 3rd Team |
| | |
| D. Deady | 8 |
| P. Dawson | 5 |
| R. Greene | 5 |
| N. Bryan | 5 |
| E. Dempsey | 4 |
| L. d'Alton | 3 |
| S. Egner | 3 |
| I. Bateman | 2 |
| K. Cullinane | 2 |
| D. Barrett | 1 |
| C. Teap | 1 |
| | |
| | |
| 4th Team |
| | |
| D. O'Connell (DC) | 8 |
| A. O' Sullivan | 9 |
| A. O'Driscoll | 7 |
| E. Kennedy | 7 |
| M. O'Driscoll | 6 |
| P. d'Alton | 5 |
| I. Bateman | 2 |
| D. Curtin | 2 |
| N. Costigan | 2 |
| D. Shine | 5 |
| E. Hearne | 1 |
| D. O'Connell (DOC) | 1 |
| A. Mulvihill | 1 |
| D. Kingston | 1 |
| K. Cullinane | 1 |
| L. d'Alton | 1 |
| | |
| | |
| 5th Team |
| | |
| L. Daunt | 3 |
| D. Curtin | 2 |
| G. Payne | 2 |
| J. O'Mahony | 1 |
| M. Egner | 1 |
| P. Payne | 1 |
| S. King | 1 |
| D. O'Connell (DC) | 1 |
|
|