|
|
|
| |
| Mens Barber Cup |
| Sat 2 Feb 2008 | Harlequins (E) v Ashton (B) (Semi-Final) | Harlequins (E) won 4 - 1 [S. O'Donovan 2, N. Kelleher, N. Grainger] |
|
| |
| Mens Cork Cup |
| Sun 3 Feb 2008 | Galway (A) v Harlequins (C) (Round 1) | |
|
| |
| Mens Irish Club Championship |
| Sat 3 May 2008 | Harlequins (A) v Banbridge (A) (Pool Match) | Match Drawn 2 - 2 [M. Black, P. Lombard] |
|
| Sun 4 May 2008 | Harlequins (A) v Three Rock Rovers (A) (Pool Match) | Three Rock Rovers (A) won 3 - 2 [J. Hobbs, R. Gash] |
|
| Mon 5 May 2008 | Harlequins (A) v Glenanne (A) (Pool Match) | Match Drawn 3 - 3 [D. Hobbs 2, J. Hobbs] |
|
| |
| Mens Irish Junior Cup |
| Sat 15 Dec 2007 | Harlequins (B) v Cookstown (B) (Round 2) | Cookstown (B) won 4 - 0 |
|
| |
| Mens Irish Senior Cup |
| Sat 17 Nov 2007 | Bangor v Harlequins (A) (Round 3) | Harlequins (A) won 1 - 0 [J. Hobbs] |
|
| Sat 8 Dec 2007 | PSBPP v Harlequins (A) (Round 4) | Harlequins (A) won 8 - 2 [D. Hobbs 2, J. Hobbs 2, E, Gash 2, D. Lombard, R. Gash] |
|
| Sat 15 Mar 2008 | Harlequins (A) v Lisnagarvey (Quarter Final) | Lisnagarvey won 2 - 1 [J. Hobbs] |
|
| |
| Mens McLean Cup |
| Sun 10 Feb 2008 | Belvedere (B) v Harlequins (D) (Round 1) | Belvedere (B) won 4 - 0 |
|
| Sat 12 Apr 2008 | Harlequins (E) v C of I (F) (Final) | Harlequins (E) won 1 - 0 [W. Bateman] |
|
| |
| Mens Munster Charity Cup |
| Sat 5 Apr 2008 | Harlequins (B) v UCC (A) | Harlequins (B) won 4 - 0 [D. Farrell, P. Burns, M. Lombard, D. Egner] |
|
| Sat 26 Apr 2008 | Harlequins (B) v C of I (B) (Final) | Match Drawn 4 - 4 (CofI (B) won on pens a.e.t.) [D. Egner 2, B. Hayes Curtin, P. Burns] |
|
| |
| Mens Munster Division 1 |
| Sat 6 Oct 2007 | Harlequins (B) v Harlequins (A) | Harlequins (A) won 8 - 0 [R. Gash 3, P. Lombard 2, E. Gash, M. Black, R. Hobbs] |
|
| Sat 13 Oct 2007 | Harlequins (A) v Bandon (B) | Harlequins (A) won 10 - 0 [M. Black 2, P. McLaughlin, E. Gash, J. Hobbs, R. Hobbs, D. Egner, J. Black, E. Long, D. Farrell] |
|
| Cath. Inst. (A) v Harlequins (B) | Harlequins (B) won 7 - 2 [D. Hobbs 3, E. Dore 2, P. Burns, T. Cotter] |
|
| Sat 20 Oct 2007 | C of I (A) v Harlequins (A) | C of I (A) won 2 - 0 |
|
| Thurs 1 Nov 2007 | Harlequins (A) v C of I (B) | Harlequins (A) won 5 - 2 [D. Hobbs, M. Black, R. Gash, D. Mills, D. Egner] |
|
| Sat 3 Nov 2007 | Belvedere (A) v Harlequins (A) | Harlequins (A) won 7 - 0 [J. Black 2, P. McLaughlin, J. Hobbs, E. Gash, R. Gash, E. Dore] |
|
| Sat 24 Nov 2007 | Harlequins (A) v Cath. Inst. (A) | Harlequins (A) won 11 - 2 [J. Hobbs 3, D. Hobbs 2, P. Lombard, R. Gash, R. Hobbs, D. Egner, P. McLaughlin, E. Gash] |
|
| Harlequins (B) v Bandon (B) | Harlequins (B) won 2 - 1 [D. Farrell, D. Heappey] |
|
| Sat 1 Dec 2007 | Belvedere (A) v Harlequins (B) | Harlequins (B) won 3 - 0 [D. Mills 2, B. Shine] |
|
| Bandon (B) v Harlequins (A) | Harlequins (A) won 9 - 0 [P. Lombard 2, P. McLaughlin 2, M. Black 2, J. Aherne, J. Black, E. Dore] |
|
| Sun 9 Dec 2007 | C of I (A) v Harlequins (B) | C of I (A) won 5 - 0 |
|
| Sat 22 Dec 2007 | Harlequins (B) v C of I (B) | Harlequins (B) won 4 - 3 [D. Egner 3, E. Dore] |
|
| Bandon (A) v Harlequins (A) | Harlequins (A) won 4 - 1 [J. Hobbs, D. Hobbs, P. Lombard, R. Gash] |
|
| Sat 12 Jan 2008 | C of I (B) v Harlequins (A) | Harlequins (A) won 3 - 0 [D. Hobbs 2, P. Lombard] |
|
| Harlequins (B) v C of I (A) | C of I (A) won 8 - 0 |
|
| Sat 26 Jan 2008 | Harlequins (A) v Harlequins (B) | Harlequins (A) won 3 - 0 [R. Gash 2, D. Hobbs] |
|
| Sat 9 Feb 2008 | Harlequins (B) v Cath. Inst. (A) | Harlequins (B) won 4 - 1 [D. Egner 2, P. Burns, T. Cotter] |
|
| Sat 23 Feb 2008 | Cath. Inst. (A) v Harlequins (A) | Harlequins (A) won 11 - 1 [D. Hobbs 3, D. Egner 3, E. Dore, R. Gash, J. Black, M. Black, P. McLaughlin] |
|
| Harlequins (B) v Bandon (A) | Bandon (A) won 4 - 0 |
|
| Sat 1 Mar 2008 | Bandon (B) v Harlequins (B) | Harlequins (B) won 3 - 1 [D. Egner, D. Farrell, C. Ross] |
|
| Harlequins (A) v Belvedere (A) | |
|
| Thurs 20 Mar 2008 | Harlequins (B) v Belvedere (A) | Harlequins (B) won 6 - 1 [T. Cotter [2], B. Hayes-Curtin [2], D. Egner, P. O'Driscoll] |
|
| Sat 29 Mar 2008 | C of I (B) v Harlequins (B) | C of I (B) won 4 - 2 [B. Hayes Curtin, P. O'Driscoll] |
|
| Tues 1 Apr 2008 | Harlequins (A) v Bandon (A) | Harlequins (A) won 7 - 3 [P. McLaughlin 3, R. Gash 2, P. Lombard, M. Black] |
|
| Sat 12 Apr 2008 | Harlequins (A) v C of I (A) | Match Drawn 2 - 2 [R. Gash, D. Hobbs] |
|
| Harlequins (B) v Bandon (A) | Match Drawn 2 - 2 [D. Farrell 2] |
|
| |
| Mens Munster Division 2 |
| Sun 7 Oct 2007 | Galway (A) v Harlequins (C) | Galway (A) won 3 - 2 [I. Bateman, W. Bateman] |
|
| Sun 14 Oct 2007 | Harlequins (C) v Bandon (C) | Match Drawn 3 - 3 [S. Egner, G. McKechnie, I. White] |
|
| Fri 2 Nov 2007 | C of I (C) v Harlequins (C) | C of I (C) won 4 - 1 [N. Bryan] |
|
| Sun 18 Nov 2007 | Harlequins (C) v UCC (A) | Harlequins (C) won 2 - 1 [W. Bateman, S. Dale] |
|
| Sun 2 Dec 2007 | C of I (D) v Harlequins (C) | C of I (D) won 5 - 0 |
|
| Sun 9 Dec 2007 | Midleton (A) v Harlequins (C) | Harlequins (C) won 2 - 1 [R. Jenkins, I. Bateman] |
|
| Sat 16 Feb 2008 | Harlequins (C) v Galway | Harlequins (C) won 5 - 1 [S. Egner 2, D. Gash 2, I. Bateman] |
|
| Sun 17 Feb 2008 | Harlequins (C) v C of I (C) | C of I (C) won 6 - 0 |
|
| Sun 24 Feb 2008 | Bandon (C) v Harlequins (C) | Bandon (C) won 3 - 1 [D. Deady] |
|
| Sun 2 Mar 2008 | UCC (A) v Harlequins (C) | Match Drawn 0 - 0 |
|
| Sun 30 Mar 2008 | Harlequins (C) v C of I (D) | C of I (D) won 3 - 1 [E. Long] |
|
| Sun 6 Apr 2008 | Harlequins (C) v Midleton (A) | Harlequins (C) won 5 - 1 [D. Gash 2, E. Long, K. Deasy, S. Nicholson] |
|
| |
| Mens Munster Division 3 |
| Sun 7 Oct 2007 | Limerick (A) v Harlequins (D) | Post-Poned |
|
| Sun 14 Oct 2007 | Harlequins (D) v Ashton (A) | Ashton (A) won 4 - 3 [N. Kelleher, B. Nicholson, J. King] |
|
| Sun 4 Nov 2007 | Belvedere (B) v Harlequins (D) | Harlequins (D) won 5 - 1 [J. King 2, W. Bateman, B. Nicholson, S. Nicholson] |
|
| Sun 18 Nov 2007 | Harlequins (D) v UCC (B) | Harlequins (D) won 3 - 2 [D. Sargent, D. Long, N. Gokol] |
|
| Sun 25 Nov 2007 | Harlequins (D) v Limerick | Limerick won 4 - 1 [W. Bateman] |
|
| Sun 2 Dec 2007 | C of I (E) v Harlequins (D) | Match Drawn 0 - 0 |
|
| Sun 9 Dec 2007 | Midleton (B) v Harlequins (D) | Match Drawn 3 - 3 [N. Gokol, J. King, L. Goodman] |
|
| Sun 16 Dec 2007 | Ashton (A) v Harlequins (D) | Harlequins (D) won 7 - 1 [W. Bateman 3, I. Bateman, S. Egner, D. Deady, M. Llewellyn] |
|
| Sun 13 Jan 2008 | Harlequins (D) v C of I (E) | C of I (E) won 2 - 1 [J. King] |
|
| Sun 3 Feb 2008 | UCC (B) v Harlequins (D) | Harlequins (D) won 3 - 1 [D. Sargeant 2, S. Dale] |
|
| Sun 17 Feb 2008 | Harlequins (D) v Belvedere (B) | Belvedere (B) won 6 - 1 [J. King] |
|
| Sun 2 Mar 2008 | Limerick v Harlequins (D) | |
|
| |
| Mens Munster Division 4 |
| Sat 1 Dec 2007 | UCC (C) v Harlequins (E) | UCC (C) won 3 - 1 [W. Bateman] |
|
| Sat 15 Dec 2007 | Harlequins (E) v C of I (F) | Harlequins (E) won 8 - 1 [S. O'Donovan 3, W. Bateman 2, I. Bateman, S. Russell, F. Allen] |
|
| Sat 12 Jan 2008 | Harlequins (E) v UCC (C) | Harlequins (E) won 2 - 0 [N. Kelleher, M. O'Driscoll] |
|
| Sat 26 Jan 2008 | Harlequins (E) v C of I (F) | Harlequins (E) won 5 - 1 [N. Kelleher 2, A. O'Sullivan, D. Duggan, G. Laverty] |
|
| Sun 17 Feb 2008 | Harlequins (E) v Ashton (B) | Harlequins (E) won 6 - 2 [S. O'Donovan 3, W. Bateman 2, A. Sullivan] |
|
| Sat 23 Feb 2008 | Ashton (B) v Harlequins (E) | |
|
| Sat 8 Mar 2008 | Ashton (B) v Harlequins (E) (Quins Awarded Walk Over) | |
|
| Sat 29 Mar 2008 | Harlequins (E) v UCC (C) | Harlequins (E) won 7 - 3 |
|
| Sat 5 Apr 2008 | C of I (F) v Harlequins (E) | Harlequins (E) won 4 - 0 [W. Bateman 2, S. O'Donovan, A. O'Driscoll] |
|
| |
| Mens Munster Junior Cup |
| Sun 13 Jan 2008 | Harlequins (C) v C of I (C) (Quarter Final) | Harlequins (C) won 3 - 1 [K. Deasy 2, S. Nicholson] |
|
| Bandon (B) v Harlequins (B) (Quarter Final) | Harlequins (B) won 4 - 2 [C. Ross 2, R. Hobbs, P. Burns] |
|
| Sun 10 Feb 2008 | Midleton (A) v Harlequins (B) (Semi Final) | Harlequins (B) won 6 - 2 [P. Burns 2, D. Farrell, D. Mills, E. Dore, T.Cotter] |
|
| Harlequins (C) v C of I (B) (Semi Final) | C of I (B) won 7 - 1 [A. Bateman] |
|
| Mon 17 Mar 2008 | C of I (B) v Harlequins (B) (Final) | Match Drawn 2 - 2 Lost 3-4 Pens, AET [D. Farrell, D. Egner [PS] - Pens: D. Egner, B. Hayes-Curtin, P. Burns] |
|
| |
| Mens Munster Senior Cup |
| Thurs 6 Mar 2008 | Harlequins (A) v Belvedere (A) (Semi-Final) | Harlequins (A) won 10 - 0 [R. Gash 4, D. Hobbs 2, J. Black 2, P. McLaughlin 2] |
|
| Sat 19 Apr 2008 | Harlequins (A) v C of I (A) (Final) | C of I (A) won 5 - 4 (CofI won with extra time golden goal) [D. Egner, J. Hobbs, P. Lombard, D. Hobbs] |
|
| |
| Mens Peard Cup |
| Sun 7 Oct 2007 | Harlequins (A) v Bandon (B) (First Round) | Harlequins (A) won 8 - 1 [D. Hobbs 3, R. Gash 2, E. Gash 2, P. Lombard] |
|
| Sun 18 Nov 2007 | C of I (B) v Harlequins (B) (Round 1) | Match Drawn 2 - 2 CofI (B) win on Penalty Strokes (a.e.t.) [D. Heappey, P. Burns] |
|
| Sun 16 Dec 2007 | Harlequins (A) v C of I (A) (Semi-Final) | Harlequins (A) won 5 - 2 [P. Lombard 2, D. Hobbs 2, J. Hobbs] |
|
| Wed 26 Dec 2007 | C of I (B) v Harlequins (A) (Final) | Harlequins (A) won 2 - 0 [P. Lombard, R. Gash] |
|
| |
| Mens Senior Friendly |
| Sat 8 Sept 2007 | Harlequins (A) v C of I (A) | C of I (A) won 5 - 2 [R. Gash 2] |
|
| Sun 9 Sept 2007 | Harlequins (A) v Banbridge (A) | Match Drawn 0 - 0 |
|
| Sat 15 Sept 2007 | Harlequins (A) v Kilkenny (A) | Harlequins (A) won 3 - 0 [G. Johnston 2, D. Hobbs] |
|
| Sun 16 Sept 2007 | Harlequins (A) v Monkstown (A) | Harlequins (A) won 6 - 4 [P. McLaughlin 4, R. Gash, P. Lombard] |
|