|
|
|
| |
| Mens Barber Cup |
| Sun 28 Jan 2007 | Harlequins (D) v Belvedere (C) | Belvedere (C) won 3 - 2 [T. Cotter, I. Bateman] |
|
| |
| Mens European Cup Winners Trophy |
| Fri 6 Apr 2007 | Harlequins (A) v SK Slavia Praha | Harlequins (A) won 1 - 0 [M. Black] |
|
| Sat 7 Apr 2007 | Harlequins (A) v Western Wildcats | Western Wildcats won 2 - 1 [D. Eakins] |
|
| Sun 8 Apr 2007 | Harlequins (A) v AA Espinho | Harlequins (A) won 1 - 0 [D. Lombard] |
|
| Mon 9 Apr 2007 | Harlequins (A) v Kolos Sekvoia (Promotion Final) | Match Drawn 3 - 3 Quins Win 4-1 on Penalties [D. Eakins 2, P. Lombard] |
|
| |
| Mens Irish Club Championship |
| Fri 20 Apr 2007 | Harlequins (A) v Cookstown (Pool B) | Harlequins (A) won 3 - 0 [L. d'Alton, D. Egner, D. Eakins] |
|
| Sat 21 Apr 2007 | Harlequins (A) v Glenanne (A) (Pool B) | Match Drawn 0 - 0 |
|
| Sun 22 Apr 2007 | Harlequins (A) v Banbridge (A) (Pool B) | Match Drawn 3 - 3 [R. Gash, D. Eakins, D. Lombard] |
|
| Sat 28 Apr 2007 | Harlequins (A) v C of I (A) (Semi Final) | Harlequins (A) won 2 - 0 [P. Lombard, R. Gash] |
|
| Harlequins (A) v Pembroke (1) (Final) | |
|
| Sun 29 Apr 2007 | Harlequins (A) v Pembroke (Final) | Pembroke won 3 - 1 [J. Hobbs] |
|
| |
| Mens Irish Junior Cup |
| Sat 21 Oct 2006 | Harlequins (B) v Weston (B) | Harlequins (B) won 6 - 0 [P. O'Driscoll 2, P. Dawson, D. Gash, M. Lombard, D. Mills] |
|
| Sat 25 Nov 2006 | Harlequins (B) v Antrim (B) (Round 3) | Harlequins (B) won 6 - 2 [D. Hobbs 2, E. Gash 2, S. Teap, E. Long] |
|
| Sat 13 Jan 2007 | Bangor (B) v Harlequins (B) (Quarter Final) | Harlequins (B) won 2 - 0 [R. Hobbs, D. Heappey] |
|
| Sat 10 Feb 2007 | Harlequins (B) v Banbridge (B) (Semi Final) | Harlequins (B) won 3 - 1 [D Heappey 2, P O'Driscoll] |
|
| Sat 31 Mar 2007 | Harlequins (B) v Pembroke (B) (Final) | Pembroke (B) won 3 - 1 [Dan Hobbs] |
|
| |
| Mens Irish Senior Cup |
| Sat 9 Dec 2006 | Harlequins (A) v Monkstown (A) (Round 3) | Harlequins (A) won 2 - 1 [J. Hobbs, R.Gash] |
|
| Sat 27 Jan 2007 | C of I (A) v Harlequins (A) (4th Round) | Match Drawn 1 - 1 Quins won 5-4 on pens a.e.t. [M. Black] |
|
| Sat 17 Feb 2007 | Banbridge (A) v Harlequins (A) (Quarter Final) | Harlequins (A) won 3 - 1 [M. Black, D. Eakins, R. Gash] |
|
| Sat 3 Mar 2007 | Harlequins (A) v Glenanne (A) (Semi-Final) | Glenanne (A) won 4 - 3 [J. Hobbs, D. Egner, D. Eakins] |
|
| |
| Mens McLean Cup |
| Sun 17 Dec 2006 | C of I (C) v Harlequins (C) (First Round) | Harlequins (C) won 3 - 2 [D. Hobbs 2, D. Heappey] |
|
| Sun 21 Jan 2007 | Cath. Inst. (B) v Harlequins (C) (Quarter Final) | Cath. Inst. (B) won 6 - 5 [D. Hobbs 3, K. Deasy, J. King] |
|
| |
| Mens Munster Division 1 |
| Sat 23 Sept 2006 | Bandon (A) v Harlequins (A) | Harlequins (A) won 3 - 2 [R. Gash 2, J. Aherne] |
|
| Harlequins (B) v Belvedere (A) | Harlequins (B) won 2 - 1 [M. Lombard, K. Deasy] |
|
| Sat 30 Sept 2006 | Harlequins (A) v Harlequins (B) | Harlequins (A) won 6 - 0 [R.Gash 2, D.Lombard, M.Black, E.Gash, J.Aherne] |
|
| Sat 7 Oct 2006 | C of I (B) v Harlequins (A) | Harlequins (A) won 7 - 0 [D. Egner 3, M. Black 2, D. Lombard, P O'Driscoll] |
|
| Harlequins (B) v Bandon (A) | Bandon (A) won 3 - 1 [D. Hobbs] |
|
| Sat 14 Oct 2006 | Belvedere (A) v Harlequins (A) | Harlequins (A) won 10 - 0 [R. Gash 5, D. Eakins, J. Hobbs, M. Black, P. Lombard, D. Egner] |
|
| C of I (A) v Harlequins (B) | C of I (A) won 8 - 0 |
|
| Sat 4 Nov 2006 | Harlequins (B) v C of I (B) | C of I (B) won 2 - 1 [D. Heappey] |
|
| Sat 11 Nov 2006 | Cath. Inst. (A) v Harlequins (B) | Cath. Inst. (A) won 4 - 3 [P. Dawson, D. Hobbs, D. Heappey] |
|
| Harlequins (A) v C of I (A) | Harlequins (A) won 5 - 1 [R. Gash, J. Aherne, D. Eakins, D. Egner, L. d'Alton] |
|
| Sat 25 Nov 2006 | Harlequins (A) v Cath. Inst. (A) | Walkover to Quins |
|
| Sat 2 Dec 2006 | Belvedere (A) v Harlequins (B) | Harlequins (B) won 4 - 1 [D. Heappey 3, D. Mills] |
|
| Sat 16 Dec 2006 | Harlequins (B) v Harlequins (A) | Harlequins (A) won 2 - 1 [2nds - D. Heappey 1sts - D. Mills, D. Eakins] |
|
| Fri 5 Jan 2007 | C of I (B) v Harlequins (B) | Match Drawn 2 - 2 [K. Deasy, D. Hobbs] |
|
| Sat 20 Jan 2007 | Harlequins (A) v Bandon (A) | Harlequins (A) won 5 - 0 [E. Gash 2, P. Lombard, D. Egner, D. Mills] |
|
| Sat 3 Feb 2007 | UCC (A) v Harlequins (B) | Harlequins (B) won 2 - 1 [C. Ross, K. Deasy] |
|
| Tues 13 Feb 2007 | Harlequins (A) v Belvedere (A) | Harlequins (A) won 8 - 0 [E. Gash 2, D. Eakins 2, D. Egner, D. Mills, P. Lombard, D. Heappey] |
|
| Sun 4 Mar 2007 | Harlequins (B) v UCC (A) | Match Drawn 2 - 2 [R. Hobbs, D. Heappey] |
|
| Sat 10 Mar 2007 | C of I (A) v Harlequins (A) | C of I (A) won 3 - 1 [R. Gash] |
|
| Sun 18 Mar 2007 | UCC (A) v Harlequins (A) | Harlequins (A) won 10 - 0 [P. Lombard 2, D. Egner 2, D. Hobbs, J. Hobbs, R. Gash, D. Heappey, J. Aherne, L. d'Alton] |
|
| Sat 24 Mar 2007 | Bandon (A) v Harlequins (B) | Bandon (A) won 2 - 1 [D. Hobbs] |
|
| Wed 28 Mar 2007 | Harlequins (A) v Cath. Inst. (A) | Harlequins (A) won 7 - 0 [E. Long 4, J. Hobbs, D. Egner, J. Aherne] |
|
| Sun 1 Apr 2007 | Harlequins (A) v UCC (A) | Harlequins (A) won 11 - 1 [D. Egner 2, R. Gash 2, D. Mills 2, S. Nicholson, L. d'Alton, M. Black, D. Eakins, D. Lombard] |
|
| Mon 16 Apr 2007 | C of I (A) v Harlequins (A) (League Playoff) | C of I (A) won 3 - 2 CofI won with extra time golden goal [D. Egner, D. Eakins] |
|
| Sat 6 Oct 2007 | Harlequins (B) v Harlequins (A) | Harlequins (A) won 8 - 0 [R. Gash 3, P. Lombard 2, E. Gash, M. Black, R. Hobbs] |
|
| Sat 13 Oct 2007 | Cath. Inst. (A) v Harlequins (B) | Harlequins (B) won 7 - 2 [D. Hobbs 3, E. Dore 2, P. Burns, T. Cotter] |
|
| Harlequins (A) v Bandon (B) | Harlequins (A) won 10 - 0 [M. Black 2, P. McLaughlin, E. Gash, J. Hobbs, R. Hobbs, D. Egner, J. Black, E. Long, D. Farrell] |
|
| Sat 20 Oct 2007 | C of I (A) v Harlequins (A) | |
|
| |
| Mens Munster Division 2 |
| Sun 8 Oct 2006 | Harlequins (C) v Bandon (B) | |
|
| Fri 13 Oct 2006 | C of I (C) v Harlequins (C) | |
|
| Sun 15 Oct 2006 | Harlequins (C) v Bandon (C) | Harlequins (C) won 4 - 2 [S. Dale,T. Cotter, S. Egner, D. Gash] |
|
| Sun 29 Oct 2006 | UCC (B) v Harlequins (C) | Harlequins (C) won 8 - 2 [D. Heappey 4, K. Deasy 2, I. Bateman 2] |
|
| Sun 5 Nov 2006 | Cath. Inst. (B) v Harlequins (C) | Harlequins (C) won 7 - 2 [D. Heappey 3, D. Hobbs, T. Cotter, P. Burns, S. Egner] |
|
| Sun 12 Nov 2006 | C of I (C) v Harlequins (C) | C of I (C) won 6 - 4 [D. Heappey 2, D. Moyes, A. Whitaker] |
|
| Sun 19 Nov 2006 | Galway (A) v Harlequins (C) | |
|
| Sun 26 Nov 2006 | Harlequins (C) v C of I (D) | Harlequins (C) won 5 - 4 [Dave Heappey (3), Philip Burns, Stuart Egner] |
|
| Sun 3 Dec 2006 | Harlequins (C) v Midleton | Midleton won 3 - 1 [Dave Heappey] |
|
| Sun 10 Dec 2006 | Bandon (B) v Harlequins (C) | Bandon (B) won 7 - 1 [B. Shine] |
|
| Sun 17 Dec 2006 | C of I (C) v Harlequins (C) | |
|
| Sun 14 Jan 2007 | Harlequins (C) v UCC (B) | Harlequins (C) won 5 - 1 [D. Hobbs, B. Shine, P. Burns, S. Egner, D. Heappey] |
|
| Sun 28 Jan 2007 | Harlequins (C) v Galway (A) | Galway (A) won 5 - 2 [D. Hobbs 2] |
|
| Sun 18 Feb 2007 | C of I (D) v Harlequins (C) | Harlequins (C) won 5 - 1 [S. Egner, D. Gash, K. Deasy 2, P. Burns] |
|
| Sun 25 Mar 2007 | Bandon (C) v Harlequins (C) | Harlequins (C) won 7 - 3 [D. Heappey 3, N. Bryan 2, S. Dale, B. Shine] |
|
| Sun 7 Oct 2007 | Galway (A) v Harlequins (C) | Galway (A) won 3 - 2 [I. Bateman, W. Bateman] |
|
| |
| Mens Munster Division 3 |
| Sun 1 Oct 2006 | Ashton (A) v Harlequins (D) | Ashton (A) won 4 - 3 [S. King 2, T. Cotter] |
|
| Harlequins (E) v C of I (E) | C of I (E) won 6 - 0 |
|
| Sun 8 Oct 2006 | Harlequins (E) v Midleton (B) | |
|
| Harlequins (D) v C of I (E) | Harlequins (D) won 2 - 1 [J. King 2] |
|
| Sun 15 Oct 2006 | UCC v Harlequins (D) | Harlequins (D) won 5 - 1 [G. McClelland 4, J. King 1] |
|
| Harlequins (E) v Ashton (B) | Ashton (B) won 9 - 2 [S. Roche 2] |
|
| Sun 5 Nov 2006 | Cath. Inst. (C) v Harlequins (E) | Cath. Inst. (C) won 8 - 2 |
|
| Harlequins (D) v Belvedere (B) | Harlequins (D) won 5 - 3 [J. King 2, S. King, D. O'Connell, G. McCelland] |
|
| Sun 12 Nov 2006 | Harlequins (D) v Galway (B) | Harlequins (D) won 1 - 0 [D. O'Connell] |
|
| Belvedere (B) v Harlequins (E) | Belvedere (B) won 11 - 1 [T. Ahern] |
|
| Sun 19 Nov 2006 | Midleton (B) v Harlequins (D) (Postponed) | |
|
| Galway (B) v Harlequins (E) | |
|
| Sun 26 Nov 2006 | Ashton (A) v Harlequins (E) | Ashton (A) won 9 - 0 |
|
| Cath. Inst. (B) v Harlequins (D) | Cath. Inst. (B) won 4 - 2 [G. McCelland 2] |
|
| Sun 3 Dec 2006 | Harlequins (E) v Limerick (A) | Limerick (A) won 4 - 1 [J. King] |
|
| Sun 10 Dec 2006 | Harlequins (D) v C of I (F) | Harlequins (D) won 8 - 0 [S. Nicholson 3, G. McCelland 2, S. King, I. White, G. McKechnie] |
|
| Harlequins (E) v UCC (C) | UCC (C) won 2 - 1 [L. Daunt] |
|
| Sun 17 Dec 2006 | Midleton (B) v Harlequins (D) | Midleton (B) won 4 - 2 [J. King, B. Nicholson] |
|
| Sun 14 Jan 2007 | Limerick (A) v Harlequins (D) | Harlequins (D) won 3 - 1 [G. McCelland, T. Cotter, D. Shine] |
|
| C of I (F) v Harlequins (E) | Harlequins (E) won 6 - 2 [L.Daunt (2), F. Allen, I. Bateman, D. Duggan, A. Kerr] |
|
| Sun 21 Jan 2007 | Harlequins (E) v Midleton (B) | Midleton (B) won 10 - 0 |
|
| Ashton (B) v Harlequins (D) | Harlequins (D) won 4 - 0 [G. McCelland 2, D. Deady 2] |
|
| Sun 11 Feb 2007 | Harlequins (E) v Limerick (A) | Limerick (A) won 5 - 1 [D. Kennedy] |
|
| Sun 18 Feb 2007 | Midleton v Harlequins (D) (Split League) | Midleton won 8 - 1 [J. King] |
|
| Sun 4 Mar 2007 | C of I (E) v Harlequins (D) | C of I (E) won 8 - 3 [G McClelland 2, L. Goodman] |
|
| Sun 25 Mar 2007 | Harlequins (D) v Ashton (A) | Harlequins (D) won 2 - 1 [L. Goodman, G. McCelland] |
|
| Sun 7 Oct 2007 | Limerick (A) v Harlequins (D) | Post-Poned |
|
| Sun 14 Oct 2007 | Harlequins (D) v Ashton (A) | Ashton (A) won 4 - 3 [N. Kelleher, B. Nicholson, J. King] |
|
| Harlequins (C) v Bandon (C) | Match Drawn 3 - 3 [S. Egner, G. McKechnie, I. White] |
|
| |
| Mens Munster Junior Cup |
| Sun 4 Feb 2007 | Harlequins (B) v UCC (B) | Harlequins (B) won 5 - 1 [P. Burns, E. Gash, P. Dawson, D. Mills, R. Hobbs] |
|
| C of I (B) v Harlequins (C) | C of I (B) won 3 - 1 [J. King] |
|
| Sun 25 Feb 2007 | Bandon (A) v Harlequins (B) | Bandon (A) won 2 - 0 |
|
| |
| Mens Munster Senior Cup |
| Sat 3 Feb 2007 | Bandon (A) v Harlequins (A) (Semi Final) | Harlequins (A) won 5 - 1 [D. Hobbs 2, M. Lombard, R. Gash, D. Mills] |
|
| Sat 14 Apr 2007 | C of I (A) v Harlequins (A) (Final) | C of I (A) won 3 - 2 [D. Egner, D. Eakins] |
|
| |
| Mens Peard Cup |
| Sat 16 Sept 2006 | Harlequins (B) v Belvedere (A) | Harlequins (B) won 4 - 2 [D. Hobbs 2, M. Egner 2] |
|
| UCC (A) v Harlequins (A) (Round 1) | Harlequins (A) won 4 - 1 [R. Gash 2, E. Gash, J. Aherne] |
|
| Sat 18 Nov 2006 | Harlequins (A) v Harlequins (B) (Semi Final) | Harlequins (A) won 10 - 1 [1sts - J. Hobbs 3, D. Egner 2, D. Heappey 2, M. Black, J. Black, M. Lombard - 2nds - D. Hobbs] |
|
| Tues 26 Dec 2006 | Harlequins (A) v C of I (A) (Final) | C of I (A) won 4 - 3 CofI win with extra time golden goal [R. Gash 2, D. Egner] |
|
| Sun 7 Oct 2007 | Harlequins (A) v Bandon (B) (First Round) | Harlequins (A) won 8 - 1 [D. Hobbs 3, R. Gash 2, E. Gash 2, P. Lombard] |
|
| |
| Mens Senior Friendly |
| Sat 9 Sept 2006 | Harlequins (A) v Monkstown | Harlequins (A) won 3 - 2 [R. Gash 2, E. Gash] |
|
| Harlequins (A) v Monkstown | Match Drawn 3 - 3 [E. Gash 2, D. Egner] |
|
| Sat 8 Sept 2007 | Harlequins (A) v C of I (A) | C of I (A) won 5 - 2 [R. Gash 2] |
|
| Sun 9 Sept 2007 | Harlequins (A) v Banbridge (A) | Match Drawn 0 - 0 |
|
| Sat 15 Sept 2007 | Harlequins (A) v Kilkenny (A) | Harlequins (A) won 3 - 0 [G. Johnston 2, D. Hobbs] |
|
| Sun 16 Sept 2007 | Harlequins (A) v Monkstown (A) | Harlequins (A) won 6 - 4 [P. McLaughlin 4, R. Gash, P. Lombard] |
|
| |
| Mens Treaty Cup |
| Sat 9 Sept 2006 | Harlequins (B) v Trinity | Harlequins (B) won 1 - 0 [D. Hobbs] |
|
| Harlequins (B) v Cath. Inst. (A) | Harlequins (B) won 2 - 1 [D. Hobbs 2] |
|