|
|
|
| |
| Mens Barber Cup |
| Sun 19 Feb 2006 | C of I (F) v Harlequins (D) | C of I (F) won 4 - 2 [D. O'Connell, T. Cotter] |
|
| Galway (B) v Harlequins (E) | |
|
| |
| Mens Garryduff Tournament |
| Sat 10 Sept 2005 | C of I (A) v Harlequins (A) | Harlequins (A) won 4 - 0 [E. Gash, D. Egner, R. Gash, J. Hobbs] |
|
| Harlequins (A) v Pembroke | Harlequins (A) won 3 - 2 [R. Gash, E. Gash, D. Egner] |
|
| Sun 11 Sept 2005 | Harlequins (A) v Corinthian | Harlequins (A) won 3 - 1 [E. Gash 2, J. Hobbs] |
|
| |
| Mens Irish Club Championship |
| Fri 12 May 2006 | Harlequins (A) v Banbridge (Pool 2) | Banbridge won 2 - 1 [R. Gash] |
|
| Sat 13 May 2006 | Harlequins (A) v Pembroke (Pool 2) | Harlequins (A) won 3 - 2 [D. Egner, L. d'Alton, J. Hobbs] |
|
| Sun 14 May 2006 | Harlequins (A) v Annadale (Pool 2) | Annadale won 3 - 2 [R. Gash, D. Lombard] |
|
| |
| Mens Irish Junior Cup |
| Sat 15 Oct 2005 | Harlequins (B) v Kilkeel (B) (Round 1) | Harlequins (B) won 10 - 2 [K. Deasy 3, P. Dawson 2, E. Gash 2, P.O'Driscoll, B. Shine, R. Hobbs] |
|
| Sat 29 Oct 2005 | Harlequins (B) v Parkview (Round 2) | Harlequins (B) won 9 - 0 [K. Deasy 2, P O'Driscoll 2, E. Long 2, B. Shine, D. Hobbs, E. Gash.] |
|
| Sat 10 Dec 2005 | Monkstown (B) v Harlequins (B) (Round 3) | Monkstown (B) won 3 - 2 [E. Gash, R. Hobbs] |
|
| |
| Mens Irish Senior Cup |
| Sat 17 Dec 2005 | Bangor v Harlequins (A) (Round 3) | Harlequins (A) won 5 - 1 [R. Gash 3, M. Black, P. Lombard] |
|
| Sat 28 Jan 2006 | North Down v Harlequins (A) (Round 4) | Harlequins (A) won 6 - 2 [R. Gash 2, L. d'Alton, P. Lombard, D. Egner, M. Black] |
|
| Sat 11 Feb 2006 | Harlequins (A) v C of I (A) (Quarter-Final) | Harlequins (A) won 2 - 0 [R. Gash 2] |
|
| Sat 18 Feb 2006 | Kilkeel v Harlequins (A) (Semi-Final) | Harlequins (A) won 3 - 0 [M. Black, R. Gash, E. Gash] |
|
| Sun 19 Mar 2006 | Harlequins (A) v Lisnagarvey (Final) | Harlequins (A) won 2 - 1 [J. Hobbs, P. Lombard] |
|
| |
| Mens McLean Cup |
| Sun 19 Feb 2006 | UCC (B) v Harlequins (C) | Harlequins (C) won 3 - 2 [I. Bateman, S. Egner, M. Egner] |
|
| Sun 26 Feb 2006 | Harlequins (C) v Bandon (C) (Round 2) | Harlequins (C) won 6 - 0 [D. Hobbs 2, M. Egner, K. Cullinane, N. Bryan, I. Bateman] |
|
| Sun 12 Mar 2006 | Harlequins (C) v Cath. Inst. (B) (Semi-Final) | Match Drawn 3 - 3 Quins win 4-2 on pens a.e.t. [I. Bateman 2, D. Hobbs] |
|
| Fri 17 Mar 2006 | Harlequins (C) v Bandon (B) (Final) | Harlequins (C) won 5 - 4 [D. Hobbs 2, I. Bateman, E. Long, P. Davitt] |
|
| |
| Mens Munster Charity Cup |
| Sun 19 Feb 2006 | Harlequins (B) v C of I (B) | Match Drawn 2 - 2 [D. Hobbs, B. Shine.] |
|
| Sat 25 Mar 2006 | Harlequins (B) v Cath. Inst. (A) | Harlequins (B) won 5 - 1 [K. Deasy 2, D. Gash, B. Shine, E. Long] |
|
| Sat 8 Apr 2006 | Belvedere (A) v Harlequins (B) | Match Drawn 4 - 4 [B. Shine 2, D. Hobbs 2.] |
|
| Sun 9 Apr 2006 | UCC (A) v Harlequins (B) | Harlequins (B) won 2 - 1 [P. Dawson, D. Hobbs] |
|
| Sat 22 Apr 2006 | Bandon (A) v Harlequins (B) (Deciding Match) | Bandon (A) won 4 - 3 Bandon win Charity Cup [B. Shine 2, D. Hobbs.] |
|
| |
| Mens Munster Division 1 |
| Sat 24 Sept 2005 | Harlequins (B) v C of I (A) | C of I (A) won 9 - 0 |
|
| C of I (B) v Harlequins (A) | Harlequins (A) won 8 - 0 [J. Hobbs 4, C. Harte 2, M. Lombard, D. Lombard] |
|
| Sat 1 Oct 2005 | Harlequins (A) v Bandon (A) | Harlequins (A) won 4 - 0 [C. Harte 3, D. Egner] |
|
| Harlequins (B) v Belvedere (A) | Harlequins (B) won 6 - 5 [D. Hobbs 3, B. Hayes Curtin 2, B. Shine] |
|
| Fri 7 Oct 2005 | C of I (A) v Harlequins (B) | C of I (A) won 3 - 0 |
|
| Sat 8 Oct 2005 | Harlequins (B) v Harlequins (A) | Harlequins (A) won 6 - 1 [2nds - R. Dobson 1sts - C. Harte 3, D. Egner, E. Gash, S. Nichloson] |
|
| Sun 9 Oct 2005 | Cath. Inst. (A) v Harlequins (A) | Harlequins (A) won 7 - 1 [E. Gash 2, D. Egner 2, M. Lombard 2, L. d'Alton] |
|
| Sat 22 Oct 2005 | Harlequins (A) v UCC (A) | Harlequins (A) won 7 - 0 [E. Gash 2, J. Hobbs, P. O'Driscoll, M. Lombard, C. Harte, P. Lombard] |
|
| Sat 5 Nov 2005 | C of I (A) v Harlequins (A) | Match Drawn 1 - 1 [D. Egner] |
|
| Thurs 10 Nov 2005 | Harlequins (A) v Belvedere (A) | Harlequins (A) won 6 - 1 [R. Gash 3, D. Egner, J. Aherne, M. Lombard] |
|
| Sat 19 Nov 2005 | Harlequins (A) v C of I (A) | Harlequins (A) won 1 - 0 [J. Hobbs] |
|
| Sat 3 Dec 2005 | Bandon (A) v Harlequins (B) | Match Drawn 2 - 2 [P. O'Driscoll, P. Hamm] |
|
| Sat 10 Dec 2005 | Harlequins (A) v C of I (B) (Postponed) | |
|
| Sat 14 Jan 2006 | Harlequins (A) v Harlequins (B) | Harlequins (A) won 9 - 0 [C. Harte 4, R. Gash 3, L. d'Alton, B. Hayes Curtin] |
|
| Sat 21 Jan 2006 | Bandon (A) v Harlequins (A) | Harlequins (A) won 4 - 0 [D. Egner 2, E. Gash, J. Hobbs] |
|
| Harlequins (B) v UCC (A) | UCC (A) won 2 - 1 [B. Shine.] |
|
| Sat 4 Feb 2006 | Harlequins (B) v C of I (B) | Harlequins (B) won 2 - 1 [B. Shine, D. Gash] |
|
| Sat 25 Feb 2006 | C of I (B) v Harlequins (B) | C of I (B) won 3 - 1 [K. Deasy] |
|
| UCC (A) v Harlequins (A) | Harlequins (A) won 11 - 0 [R. Gash 3, D. Egner 3, J. Hobbs 2, P. O'Driscoll 2, B. Hayes Curtin] |
|
| Sat 4 Mar 2006 | Harlequins (B) v Bandon (A) | Match Drawn 1 - 1 [D. Hobbs] |
|
| Harlequins (A) v Cath. Inst. (A) | w/o |
|
| Sat 11 Mar 2006 | UCC (A) v Harlequins (B) | Harlequins (B) won 2 - 0 [K. Deasy 2] |
|
| Belvedere (A) v Harlequins (A) | Harlequins (A) won 4 - 0 [M. Lombard, B. Hayes Curtin, J. Hobbs, D. Egner] |
|
| Sat 1 Apr 2006 | Cath. Inst. (A) v Harlequins (B) | Harlequins (B) won 4 - 3 [D. Hobbs 2, R. Dobson, A. Whitaker] |
|
| Thurs 13 Apr 2006 | Belvedere (A) v Harlequins (B) | Harlequins (B) won 2 - 1 [K. Deasy 2] |
|
| Thurs 20 Apr 2006 | Harlequins (A) v C of I (B) | Harlequins (A) won 6 - 0 Quins 1sts win League Division I [R. Gash, D. Egner 2, J. Hobbs, C. Harte, L. d'Alton] |
|
| |
| Mens Munster Division 2 |
| Sun 25 Sept 2005 | Harlequins (C) v Waterford (A) | Harlequins (C) won 5 - 2 [E. Long 2, S. Dale, D. Hobbs, N. Bryan] |
|
| Sun 2 Oct 2005 | Midleton (A) v Harlequins (C) | Harlequins (C) won 3 - 2 [E. Long, D. Hobbs, D. Deady] |
|
| Sun 9 Oct 2005 | Harlequins (C) v Bandon (C) | Harlequins (C) won 2 - 0 [N. Bryan, D. Deady] |
|
| Fri 21 Oct 2005 | C of I (D) v Harlequins (C) | Harlequins (C) won 3 - 2 [R. Bryan, D. Deady, E. Long] |
|
| Sun 30 Oct 2005 | Harlequins (C) v UCC (C) | |
|
| Sun 6 Nov 2005 | Harlequins (C) v Cath. Inst. (B) | |
|
| Fri 11 Nov 2005 | C of I (C) v Harlequins (C) | C of I (C) won 5 - 0 |
|
| Sun 20 Nov 2005 | Bandon (B) v Harlequins (C) | Harlequins (C) won 3 - 1 [S. Dale, S. Egner, P. Davitt] |
|
| Sun 4 Dec 2005 | Harlequins (C) v UCC (B) | Harlequins (C) won 4 - 0 [S. Dale, K. Cullinane, D. Deady, B. Shine] |
|
| Sun 11 Dec 2005 | Waterford (A) v Harlequins (C) | Harlequins (C) won 3 - 2 [K. Cullinane, S. Dale, D. O' Connell] |
|
| Sun 18 Dec 2005 | Harlequins (C) v Midleton (A) | Harlequins (C) won 4 - 3 [M. Egner 2, S. Egner, D. Gash] |
|
| Sat 7 Jan 2006 | Harlequins (C) v Galway (A) | |
|
| Sun 8 Jan 2006 | Bandon (C) v Harlequins (C) | |
|
| Sun 15 Jan 2006 | UCC (C) v Harlequins (E) | UCC (C) won 2 - 1 [J. King] |
|
| Sun 22 Jan 2006 | Harlequins (C) v C of I (D) | |
|
| Sun 29 Jan 2006 | UCC (B) v Harlequins (C) | Harlequins (C) won 7 - 0 [D. Hobbs 3, M. Egner, S. Dale, K. Cullinane, S. Egner] |
|
| Sun 12 Feb 2006 | Cath. Inst. (B) v Harlequins (C) | Cath. Inst. (B) won 5 - 4 [D. Hobbs 2, E. Long, I. Bateman] |
|
| Sun 5 Mar 2006 | Harlequins (C) v C of I (C) | Harlequins (C) won 4 - 2 [D. Hobbs 3, G. Johnson] |
|
| Sat 11 Mar 2006 | Harlequins (C) v Galway (A) | Harlequins (C) won 5 - 3 [D. Hobbs, M. Egner, A. Whitaker, N. Bryan, I. Bateman] |
|
| Sun 12 Mar 2006 | Harlequins (C) v Bandon (B) | |
|
| Sun 26 Mar 2006 | Galway (A) v Harlequins (C) | Match Drawn 2 - 2 [E. Long, S. Egner] |
|
| Sun 2 Apr 2006 | Harlequins (C) v Cath. Inst. (B) | Walkover to Quins |
|
| Wed 5 Apr 2006 | Harlequins (C) v Bandon (B) | Harlequins (C) won 3 - 1 Quins 3rds win the league [D. Hobbs, G. Johnson, K. Cullinane] |
|
| Sun 9 Apr 2006 | Harlequins (C) v Bandon (C) | Bandon (C) won 2 - 1 [D. Hobbs] |
|
| |
| Mens Munster Division 3 |
| Sun 2 Oct 2005 | Harlequins (E) v Ashton (A) | Ashton (A) won 6 - 0 |
|
| Midleton (B) v Harlequins (D) | Midleton (B) won 3 - 0 |
|
| Sun 9 Oct 2005 | Galway (B) v Harlequins (E) | |
|
| Harlequins (D) v Ashton (A) | Match Drawn 2 - 2 [T. Cotter, G. McCelland] |
|
| Fri 14 Oct 2005 | C of I (F) v Harlequins (E) | Match Drawn 2 - 2 [S. Wilmot, L. Daunt] |
|
| Sun 16 Oct 2005 | Harlequins (D) v Belvedere (B) | Harlequins (D) won 4 - 1 [G. McCelland, P. d'Alton, M. Egner, G. Johnson] |
|
| Sun 23 Oct 2005 | Harlequins (E) v Belvedere (B) | Belvedere (B) won 2 - 0 |
|
| C of I (F) v Harlequins (D) | Harlequins (D) won 4 - 1 [A. O'Driscoll 2, S. King, D. O'Connell] |
|
| Fri 4 Nov 2005 | C of I (E) v Harlequins (E) | C of I (E) won 5 - 0 |
|
| Sun 6 Nov 2005 | Harlequins (D) v Cath. Inst. (C) | Match Drawn 3 - 3 [S. King, A. O’Driscoll, T. Cotter] |
|
| Sun 13 Nov 2005 | C of I (E) v Harlequins (D) | Harlequins (D) won 5 - 0 [A. O'Driscoll 2, D. O'Connell, B. Nicholson, S. Nicholson] |
|
| Harlequins (E) v Midleton (B) | Match Drawn 1 - 1 [J. King] |
|
| Sun 20 Nov 2005 | Harlequins (E) v Harlequins (D) | Harlequins (D) won 5 - 1 [5ths - J. King 4ths - S. King 3, A. O'Driscoll, B. Nicholson] |
|
| Sun 11 Dec 2005 | Belvedere (B) v Harlequins (D) | Harlequins (D) won 6 - 2 [J. King 4, A. O'Driscoll 2] |
|
| Harlequins (E) v C of I (E) | C of I (E) won 5 - 1 [S. Nicholson] |
|
| Sun 18 Dec 2005 | Ashton (A) v Harlequins (E) | Ashton (A) won 6 - 1 [L. Daunt] |
|
| Harlequins (D) v Midleton (B) | Midleton (B) won 2 - 0 |
|
| Sun 8 Jan 2006 | Ashton (A) v Harlequins (D) | Harlequins (D) won 4 - 3 [S. King, G. Johnson, M. Egner, A. O'Driscoll] |
|
| Harlequins (E) v Galway (B) | |
|
| Sun 29 Jan 2006 | UCC (C) v Harlequins (D) (Postponed) | |
|
| Harlequins (E) v Cath. Inst. (C) | Cath. Inst. (C) won 8 - 1 [L. Daunt] |
|
| Sun 5 Feb 2006 | Harlequins (D) v C of I (F) | Harlequins (D) won 4 - 0 [G. McCelland, G. Johnson, D. O'Connell, E. Long] |
|
| Belvedere (B) v Harlequins (E) | |
|
| Sat 11 Feb 2006 | Harlequins (D) v Galway (B) | Harlequins (D) won 4 - 2 [G. McCelland 2, P. d'Alton, A. O'Driscoll] |
|
| Sun 12 Feb 2006 | Cath. Inst. (C) v Harlequins (D) | Harlequins (D) won 4 - 1 [D.O'Connell 2, E. Long, T. Cotter] |
|
| Harlequins (E) v C of I (E) | walkover |
|
| Sun 26 Feb 2006 | Harlequins (D) v C of I (E) | Harlequins (D) won 6 - 2 [E. Long 2, D. O'Connell, G. McCelland, P. d'Alton, S. King] |
|
| Midleton (B) v Harlequins (E) | |
|
| Sun 5 Mar 2006 | Harlequins (D) v Harlequins (E) | Harlequins (D) won 5 - 3 [4ths - G. Johnson 2, E. Long, T. Cotter, G. McCelland 5ths - A. Kerr, N. Kelleher, D. Duggan] |
|
| Sun 12 Mar 2006 | Harlequins (D) v UCC (C) | Harlequins (D) won 5 - 1 [S. King 2, J. King, G. McCelland, G. Johnson] |
|
| Sun 19 Mar 2006 | Cath. Inst. (C) v Harlequins (E) | |
|
| Sun 26 Mar 2006 | Harlequins (E) v UCC (C) | UCC (C) won 4 - 1 [B. Nicholson] |
|
| Galway (B) v Harlequins (D) | |
|
| Sun 2 Apr 2006 | UCC (C) v Harlequins (D) | Harlequins (D) won 6 - 2 [G. McCelland 2, G. Johnston, J. King, C. O'Sullivan, A. O'Driscoll] |
|
| |
| Mens Munster Junior Cup |
| Sun 5 Feb 2006 | Harlequins (B) v Galway (A) (Round 2) | Harlequins (B) won 9 - 0 [P. O'Driscoll 3, B. Shine 3, E. Long, K. Deasy, D. Hobbs] |
|
| C of I (B) v Harlequins (C) (Round 2) | C of I (B) won 6 - 0 |
|
| Mon 17 Apr 2006 | C of I (B) v Harlequins (B) (Final) | Harlequins (B) won 4 - 1 [K. Deasy 2, B Hayes-Curtin 2.] |
|
| |
| Mens Munster Senior Cup |
| Sat 4 Feb 2006 | Cath. Inst. (A) v Harlequins (A) (Semi-Final) | Harlequins (A) won 5 - 0 [D. Egner 2, R. Gash, J. Hobbs, C. Harte] |
|
| Sat 6 May 2006 | Harlequins (A) v C of I (A) (Final) | Match Drawn 2 - 2 Quins won 4 - 3 on pens a.e.t. [J. Hobbs 2] |
|
| |
| Mens Peard Cup |
| Sun 22 Jan 2006 | Cath. Inst. (A) v Harlequins (A) (First Round) | Harlequins (A) won 4 - 1 [E. Gash, J. Hobbs, P. Lombard, B. Hayes Curtin] |
|
| Harlequins (B) v Bandon (A) (First Round) | Bandon (A) won 5 - 4 a.e.t. [D. Hobbs 3, B. Shine.] |
|
| Thurs 23 Feb 2006 | Harlequins (A) v Bandon (A) (Semi-Final) | Harlequins (A) won 2 - 0 [P. Lombard, J. Hobbs] |
|
| Sun 2 Apr 2006 | Harlequins (A) v C of I (A) (Final) | Match Drawn 0 - 0 [C.of I. win on Strokes] |
|
| |
| Mens Senior Friendly |
| Sat 17 Sept 2005 | Harlequins (B) v St Brendans/Portrane (Pre-season Friendly) | Harlequins (B) won 4 - 1 |
|
| Sat 9 Sept 2006 | Harlequins (A) v Monkstown | |
|
| Harlequins (A) v Monkstown | |
|
| |
| Mens Super Cup |
| Sun 4 Sept 2005 | Harlequins (A) v Sheffield University (Semi-Final) | Match Drawn 2 - 2 Quins won 4-3 on strokes [J. Hobbs, R. Gash] |
|
| Harlequins (A) v Banbridge (Final) | Harlequins (A) won 4 - 1 [C. Harte, D. Eakins, P. Lombard, R. Gash] |
|