|
|
|
| |
| Mens Barber Cup |
| Sun 16 Jan 2005 | Harlequins (D) v Midleton (B) | Harlequins (D) won 5 - 4 [D. Gash 2, M. Egner 2, D. Shine] |
|
| Sun 6 Feb 2005 | Harlequins (D) v Belvedere (B) | Match Drawn 4 - 4 Belvedere won 3-1 on pens [D. Hobbs 3, D. O'Connell] |
|
| Ashton (A) v Harlequins (E) | |
|
| |
| Mens Cork Cup |
| Sun 31 Oct 2004 | C of I (D) v Harlequins (C) | C of I (D) won 3 - 1 [M. Egner] |
|
| |
| Mens European Cup Winners Trophy |
| Fri 25 Mar 2005 | Harlequins (A) v Olten (Swi) | Harlequins (A) won 2 - 0 [D. Egner, D. Eakins] |
|
| Sat 26 Mar 2005 | Harlequins (A) v Collegians (GIB) | Harlequins (A) won 9 - 0 [D. Eakins 5, R. Gash 2, D. Egner, J. Hobbs] |
|
| Sun 27 Mar 2005 | Harlequins (A) v Kelburne (SCO) | Kelburne (SCO) won 2 - 1 [D. Eakins] |
|
| Mon 28 Mar 2005 | Harlequins (A) v Royal Antwerp Dragons (Promotion Playoff) | Match Drawn 2 - 2 Dragons won 4-2 on strokes [D. Eakins, E. Egner] |
|
| |
| Mens Irish Club Championship |
| Sat 16 Apr 2005 | Glenanne (A) v Harlequins (A) (Quarter Final - 1st Leg) | Harlequins (A) won 3 - 1 [D. Eakins 2, P. Lombard] |
|
| Sat 23 Apr 2005 | Harlequins (A) v Glenanne (A) (Quarter Final - 2nd Leg) | Harlequins (A) won 5 - 1 Quins win 8-2 on Agg. [J. Hobbs 3, D. Eakins 2] |
|
| Sat 30 Apr 2005 | Harlequins (A) v Lisnagarvey (Finals) | Lisnagarvey won 3 - 1 [D. Eakins] |
|
| Sun 1 May 2005 | Harlequins (A) v Aer Lingus (Finals) | Match Drawn 1 - 1 [D. Eakins] |
|
| Mon 2 May 2005 | Harlequins (A) v Annadale (Finals) | Match Drawn 2 - 2 [D. Eakins 2] |
|
| |
| Mens Irish Junior Cup |
| Sat 13 Nov 2004 | Bangor (B) v Harlequins (B) (Round 1) | Harlequins (B) won 3 - 1 [P. O'Driscoll 3] |
|
| Sat 4 Dec 2004 | Harlequins (B) v Annadale (B) | Harlequins (B) won 6 - 2 [C. Harte 2, P. Dawson 2, D. Deady, G. Todd] |
|
| Sat 22 Jan 2005 | Harlequins (B) v Pembroke Wanderers | Harlequins (B) won 2 - 1 [G. Todd, P. Dawson] |
|
| Sat 12 Feb 2005 | Harlequins (B) v Railway Union (Semi-Final) | Harlequins (B) won 3 - 1 [C. Harte, P. O'Driscoll, K. Deasy] |
|
| Sat 2 Apr 2005 | Harlequins (B) v Banbridge (B) ( Final in Belfield ) | Banbridge (B) won 2 - 1 [P. Dawson] |
|
| |
| Mens Irish Senior Cup |
| Sat 11 Dec 2004 | Three Rock Rovers v Harlequins (A) (Round 3) | Harlequins (A) won 3 - 2 [R. Gash, D. Eakins, D. Egner] |
|
| Sat 15 Jan 2005 | Harlequins (A) v Glenanne (A) (4th Round) | Glenanne (A) won 2 - 1 [D. Eakins] |
|
| |
| Mens McLean Cup |
| Sun 13 Feb 2005 | Cath. Inst. (B) v Harlequins (C) | Harlequins (C) Conceeded. |
|
| |
| Mens Munster Charity Cup |
| Sat 27 Nov 2004 | Cath. Inst. (A) v Harlequins (B) | Match Drawn 2 - 2 [P. O'Driscoll, R. Hobbs] |
|
| Sun 9 Jan 2005 | Harlequins (B) v Belvedere (A) | Belvedere (A) won 3 - 2 [P. O'Driscoll, K. Culinane] |
|
| Sun 17 Apr 2005 | C of I (B) v Harlequins (B) | Match Drawn 3 - 3 [P. McLaughlan 2, S. Egner] |
|
| Wed 27 Apr 2005 | Harlequins (B) v Bandon (Final game of season) | Bandon won 2 - 1 [R. Hobbs] |
|
| |
| Mens Munster Division 1 |
| Sat 18 Sept 2004 | Harlequins (A) v Belvedere (A) | Belvedere (A) Conceeded. |
|
| Harlequins (B) v Cath. Inst. (A) | Harlequins (B) won 4 - 2 [C. Harte 3, K. Deasy.] |
|
| Sat 25 Sept 2004 | Harlequins (B) v Belvedere (A) | Harlequins (B) won 3 - 1 [K. Cullinane, D. Deady, K. Deasy.] |
|
| Sat 2 Oct 2004 | Harlequins (A) v Harlequins (B) | Harlequins (A) won 6 - 0 [D. Lombard 2, R. Gash, D. Eakins, P. Lombard, D. Egner.] |
|
| Sat 9 Oct 2004 | Harlequins (A) v Cath. Inst. (A) | Harlequins (A) won 7 - 1 [R. Gash 3, J. Hobbs 2, J. Black, C. Harte.] |
|
| C of I (A) v Harlequins (B) | C of I (A) won 2 - 1 [K. Deasy.] |
|
| Sun 10 Oct 2004 | Bandon (A) v Harlequins (B) | Match Drawn 1 - 1 [R. Hobbs.] |
|
| UCC (A) v Harlequins (A) | Harlequins (A) won 8 - 0 [R. Gash 3, C. Harte 2, J. Aherne, D. Egner, D. Gash.] |
|
| Sat 16 Oct 2004 | Harlequins (B) v C of I (B) | Harlequins (B) won 5 - 3 [K. Deasy 2, P. O'Driscoll 2, D. Lombard.] |
|
| Sat 23 Oct 2004 | UCC (A) v Harlequins (B) | Harlequins (B) won 4 - 2 [P. O'Driscoll 3, P. Dawson] |
|
| Harlequins (A) v Waterford (A) | Harlequins (A) won 8 - 0 [J. Hobbs 3, P. Lombard 2, D. Lombard, D. Egner, R. Gash] |
|
| Sat 30 Oct 2004 | Belvedere (A) v Harlequins (A) | Harlequins (A) won 5 - 1 [D. Eakins 2, D. Egner, R. Gash, P. Lombard] |
|
| Cath. Inst. (A) v Harlequins (B) | Match Drawn 3 - 3 [P. O'Driscoll 2, R. Leonard] |
|
| Sat 6 Nov 2004 | Harlequins (B) v Waterford (A) | Harlequins (B) won 3 - 1 [P. O'Driscoll, R. Leonard, K. Deasy] |
|
| Harlequins (A) v C of I (A) | Harlequins (A) won 2 - 0 [R. Gash, D. Lombard] |
|
| Sat 20 Nov 2004 | Harlequins (B) v Belvedere (A) | Match Drawn 3 - 3 [K. Deasy, C. Harte, P. McLaughlin] |
|
| Sun 5 Dec 2004 | C of I (B) v Harlequins (A) | Harlequins (A) won 5 - 0 [M. Black, J. Aherne, P. Lombard, R. Gash 2] |
|
| Thurs 16 Dec 2004 | Harlequins (A) v Bandon (A) | Harlequins (A) won 6 - 0 [J. Hobbs 2, D. Egner 2, J. Black, R. Gash] |
|
| Sat 18 Dec 2004 | Waterford (A) v Harlequins (A) | Harlequins (A) won 9 - 0 [J. Hobbs 2, D. Eakins 2, P. McLaughlin 2, D. Egner, R. Leonard, M. Black] |
|
| Sat 5 Feb 2005 | Harlequins (A) v UCC (A) | Harlequins (A) won 7 - 0 [R. Gash 2, M. Black 2, D. Eakins 2, D. Egner] |
|
| Bandon (A) v Harlequins (B) | Bandon (A) won 2 - 1 [K. Deasy] |
|
| Sat 26 Feb 2005 | Harlequins (B) v C of I (A) | C of I (A) won 5 - 1 [I. Bateman] |
|
| Cath. Inst. (A) v Harlequins (A) | Harlequins (A) won 10 - 0 [D. Egner 3, R. Gash 3, D. Eakins 2, P. Lombard, D. Lombard] |
|
| Sun 27 Feb 2005 | Harlequins (B) v Harlequins (A) | Harlequins (A) won 9 - 1 [Quins (A) : D. Egner 4, R. Gash 2, D. Eakins, M. Black, P. McLaughlin. Quins (B) K. Deasy] |
|
| Sat 5 Mar 2005 | Harlequins (B) v UCC (A) | Harlequins (B) won 3 - 0 [S. Egner 2, K. Deasy] |
|
| Sat 12 Mar 2005 | C of I (B) v Harlequins (B) | Harlequins (B) won 6 - 3 [P. McLaughlin 3, R. Leonard 2, R. Hobbs] |
|
| Sat 19 Mar 2005 | Harlequins (A) v C of I (B) (C of I (B) conceeded) | |
|
| Tues 5 Apr 2005 | Bandon (A) v Harlequins (A) | Harlequins (A) won 3 - 0 [J. Black, M. Black, D. Egner] |
|
| Sat 9 Apr 2005 | C of I (A) v Harlequins (A) | Match Drawn 2 - 2 Quins win Munster Senior League [D. Eakins, C. Harte] |
|
| Waterford v Harlequins (B) | Harlequins (B) won 2 - 1 Quins 2nds Secure 3rd place [D. Gash, K. Deasy] |
|
| |
| Mens Munster Division 2 |
| Sun 3 Oct 2004 | Midleton (A) v Harlequins (C) | Midleton (A) won 3 - 0 |
|
| Sun 17 Oct 2004 | Harlequins (C) v UCC (B) | UCC (B) won 3 - 2 [M. Egner 2] |
|
| Sun 24 Oct 2004 | Cath. Inst. (B) v Harlequins (C) | Cath. Inst. (B) won 5 - 3 [N. Kelleher, D. Shine, I. Bateman] |
|
| Sun 7 Nov 2004 | C of I (C) v Harlequins (C) | C of I (C) won 3 - 2 [S. Teap, S. Dale] |
|
| Sun 14 Nov 2004 | Harlequins (C) v C of I (D) | Harlequins (C) won 2 - 1 [P. Davitt, W. Daunt] |
|
| Sun 19 Dec 2004 | Bandon (B) v Harlequins (C) | Bandon (B) won 3 - 1 [I. Bateman] |
|
| Sat 15 Jan 2005 | Harlequins (C) v Galway (A) | Galway (A) won 4 - 3 [D. Deady, E. Kennedy, G. Todd] |
|
| Sun 16 Jan 2005 | Harlequins (C) v Midleton (A) | Match Drawn 3 - 3 [S. Dale, R. Barrett, I. Bateman] |
|
| Sun 30 Jan 2005 | Harlequins (C) v C of I (C) | C of I (C) won 5 - 2 [D. Gash, D. Deady] |
|
| Sun 13 Mar 2005 | Cath. Inst. (B) v Harlequins (C) | Cath. Inst. (B) won 5 - 4 [G. Todd, K. Cullinane, D. Gash, S. Egner] |
|
| Mon 4 Apr 2005 | UCC (B) v Harlequins (C) | Harlequins (C) won 3 - 2 [E. Kennedy, D. Gash, S. Dale] |
|
| Sun 17 Apr 2005 | Harlequins (C) v Bandon (B) | Harlequins (C) won 1 - 0 [K. Cullinane] |
|
| Mon 25 Apr 2005 | C of I (D) v Harlequins (C) ( New Waterbase ) | C of I (D) won 2 - 1 [I. Bateman] |
|
| |
| Mens Munster Division 3 |
| Sun 3 Oct 2004 | Belvedere (B) v Harlequins (E) | Harlequins (E) won 3 - 2 [G. Johnson, E. Long.] |
|
| Sun 10 Oct 2004 | Harlequins (D) v Galway (B) | Galway (B) Conceeded. |
|
| Harlequins (E) v Bandon (C) | Bandon (C) won 10 - 1 [???] |
|
| Sun 17 Oct 2004 | Midleton (B) v Harlequins (D) | Harlequins (D) won 3 - 1 [???] |
|
| Harlequins (E) v Waterford (B) | Waterford (B) won 1 - 0 |
|
| Sun 24 Oct 2004 | Cath. Inst. (C) v Harlequins (D) | |
|
| UCC (C) v Harlequins (E) | Harlequins (E) won 3 - 1 [G. Todd 2, ???] |
|
| Sun 31 Oct 2004 | Harlequins (D) v UCC (C) | UCC (C) Conceeded. |
|
| Harlequins (E) v C of I (E) | Match Drawn 3 - 3 [A. Kerr, G. Johnson, L. Cleary] |
|
| Sun 7 Nov 2004 | Harlequins (D) v Harlequins (E) | Harlequins (D) won 3 - 0 [S. King, D. Shine, L. Goodman] |
|
| Sun 14 Nov 2004 | Belvedere (B) v Harlequins (D) | Belvedere (B) won 3 - 2 |
|
| Sun 21 Nov 2004 | C of I (E) v Harlequins (E) | Harlequins (E) won 4 - 1 [L. Cleary 4] |
|
| Sun 28 Nov 2004 | Harlequins (D) v Bandon (C) | Bandon (C) won 4 - 2 |
|
| Cath. Inst. (C) v Harlequins (E) | Cath. Inst. (C) won 3 - 0 |
|
| Sun 5 Dec 2004 | Harlequins (D) v UCC (C) | Harlequins (D) won 7 - 1 [S. King 2, G. Johnson, E. Long, I. O'Sullivan, I. White, P. d'Alton] |
|
| Ashton v Harlequins (E) | Ashton won 2 - 1 |
|
| Sun 12 Dec 2004 | Harlequins (D) v C of I (E) | C of I (E) won 4 - 3 [E. Long, D. Gash 2] |
|
| Sun 9 Jan 2005 | Harlequins (D) v Cath. Inst. (C) | Harlequins (D) won 2 - 0 [D. Gash, M. Egner] |
|
| Harlequins (E) v UCC (C) | Match Drawn 1 - 1 [P. Davitt] |
|
| Sun 16 Jan 2005 | Harlequins (E) v Galway (B) | Harlequins (E) won 8 - 6 |
|
| Sun 23 Jan 2005 | Bandon (C) v Harlequins (E) | Bandon (C) won 6 - 0 |
|
| Galway (B) v Harlequins (D) | Galway (B) Conceeded. |
|
| Sun 30 Jan 2005 | Harlequins (E) v Ashton | Ashton won 2 - 0 |
|
| Sun 13 Feb 2005 | Waterford (B) v Harlequins (E) | |
|
| Bandon (C) v Harlequins (D) | Harlequins (D) won 4 - 2 |
|
| Sun 20 Feb 2005 | Midleton (B) v Harlequins (E) | Harlequins (E) won 7 - 3 [S. Nicholson 2, R. Bryan 2, B. Nicholson, P. Davitt, L. Daunt] |
|
| Sun 6 Mar 2005 | Waterford (B) v Harlequins (D) | Harlequins (D) won 3 - 2 [E. Long 2, L. Goodman] |
|
| Sun 13 Mar 2005 | Harlequins (E) v Cath. Inst. (C) | Harlequins (E) won 3 - 1 [P. Davitt, B. Nicholson, S. Nicholson] |
|
| Harlequins (D) v Midleton (B) | Harlequins (D) won 2 - 1 [G. Johnson 2] |
|
| Sun 20 Mar 2005 | Harlequins (D) v Belvedere (B) | Harlequins (D) won 5 - 1 [D. Hobbs 2, D. Gash 2, G. Johnson] |
|
| Sun 10 Apr 2005 | Harlequins (E) v Midleton (B) | |
|
| Sun 17 Apr 2005 | Harlequins (E) v Belvedere (B) | Belvedere (B) won 3 - 0 |
|
| Harlequins (D) v C of I (E) | Harlequins (D) won 7 - 1 [M. Egner 2, D. Hobbs 2, I. White, E. Long, G. Johnson] |
|
| Sat 23 Apr 2005 | Cath. Inst. (B) v Harlequins (D) | Cath. Inst. (B) won 2 - 1 [S. King] |
|
| Sun 24 Apr 2005 | Harlequins (D) v Waterford (B) | Match Drawn 2 - 2 [A. O'Driscoll, D. Gash] |
|
| Galway (B) v Harlequins (E) | |
|
| |
| Mens Munster Junior Cup |
| Mon 3 Jan 2005 | Harlequins (C) v Harlequins (B) | Harlequins (B) won 6 - 0 [R. Leonard 2, B. Hayes-Curtin 2, P. McLaughlin, L. d'Alton] |
|
| Sun 6 Feb 2005 | Midleton (A) v Harlequins (B) (Semi Final) | Harlequins (B) won 3 - 0 [R. Leonard, K. Deasy, P. McLaughlin] |
|
| Sun 10 Apr 2005 | Harlequins (B) v C of I (B) (Final) | Harlequins (B) won 3 - 2 [C. Harte 2, P. O'Driscoll] |
|
| |
| Mens Munster Senior Cup |
| Sat 5 Mar 2005 | Cath. Inst. (A) v Harlequins (A) (Semi-Final) | Harlequins (A) won 6 - 0 [D. Eakins 2, P. McLaughlin, D. Lombard, J. Black, D. Egner] |
|
| Thurs 17 Mar 2005 | Harlequins (A) v C of I (A) (Final - Garryduff) | Harlequins (A) won 4 - 2 [D. Eakins 2, R. Gash, D. Egner] |
|
| |
| Mens Peard Cup |
| Sun 17 Oct 2004 | Bandon (A) v Harlequins (A) | Harlequins (A) won 7 - 0 [J. Black, D. Lombard, D. Egner, P. Lombard, M. Black, D. Eakins, J. Hobbs.] |
|
| Tues 21 Dec 2004 | Harlequins (A) v Harlequins (B) | Harlequins (A) won 6 - 0 [R. Gash 2, M. Black 2, D. Eakins, D. Egner] |
|
| Sat 8 Jan 2005 | Harlequins (A) v C of I (A) (Final) | C of I (A) won 3 - 2 [D. Eakins, R. Gash] |
|
| |
| Mens Senior Friendly |
| Sat 11 Sept 2004 | Railway Union v Harlequins (A) (George Fitch Trophy) | Harlequins (A) won 3 - 0 [D. Egner, R. Gash, M. Black] |
|
| Sun 12 Sept 2004 | Railway Union v Harlequins (A) (Pitch Opening Match) | Harlequins (A) won 4 - 0 [R. Gash 2, D. Eakins, J. Aherne] |
|
| Sat 29 Jan 2005 | Canterbury v Harlequins (A) | Match Drawn 1 - 1 [P. Lombard] |
|
| Sun 30 Jan 2005 | Canterbury v Harlequins (A) | Harlequins (A) won 3 - 0 [R. Gash 2, D. Egner] |
|