|
|
|
| |
| Ladies Combination Cup Div 5 and 6 |
| Sat 7 Oct 2006 | Bandon (2) v Harlequins (2) | |
|
| Sat 25 Nov 2006 | Harlequins (1) v UCC (1) | |
|
| Sun 4 Mar 2007 | Cobh v Harlequins (5) | Match Drawn 2 - 2 [S. O'Leary] |
|
| |
| Ladies Div 1 Examiner Tournament |
| Sun 10 Sept 2006 | Harlequins (1) v Ashton (1) | Harlequins (1) won 6 - 0 [K. Bateman 2, R. O' Byrne 2, J. O'Halloran, E. Cregan] |
|
| Harlequins (1) v UCC (1) | Harlequins (1) won 5 - 1 [K. Bateman, R. Kohler, H. Chapple, J. O'Halloran, R. McSharry] |
|
| Harlequins (1) v Bandon (1) | Harlequins (1) won 5 - 0 [J. O'Halloran 3, R. Kohler, R. McSharry] |
|
| |
| Ladies Irish Club Championship |
| Fri 20 Apr 2007 | Harlequins (1) v Randalstown (1) | Harlequins (1) won 2 - 0 [K. Bateman, J. O'Halloran] |
|
| Sat 21 Apr 2007 | Harlequins (1) v Old Alex (1) | Match Drawn 0 - 0 |
|
| Sun 22 Apr 2007 | Harlequins (1) v Loreto (1) | Loreto (1) won 3 - 2 [K. Bateman, J. O'Halloran] |
|
| Sat 28 Apr 2007 | Harlequins (1) v Pegasus (1) (Semi Final) | Pegasus (1) won 3 - 1 [Eimear Cregan] |
|
| |
| Ladies Irish Junior Cup |
| Sat 14 Oct 2006 | Harlequins (2) v UCC (2) | Harlequins (2) won 9 - 0 |
|
| Sat 4 Nov 2006 | Harlequins (2) v Annadale (2) | Harlequins (2) won 1 - 0 [R. O'Byrne] |
|
| Sat 20 Jan 2007 | Harlequins (2) v Railway Union (2) | Harlequins (2) won 2 - 1 AET [Rachel Kohler, Rachel O'Byrne] |
|
| Sat 24 Feb 2007 | Harlequins (2) v Genesis (Quarter Final) | Harlequins (2) won 3 - 2 [R. O'Byrne (3)] |
|
| Sat 10 Mar 2007 | Harlequins (2) v Old Alex (2) (Semi Final) | |
|
| |
| Ladies Irish Senior Cup |
| Sat 27 Jan 2007 | Harlequins (1) v Loreto (1) | Harlequins (1) won 4 - 3 [K. Bateman 2, E. Cregan 2] |
|
| Sat 17 Feb 2007 | Hermes (1) v Harlequins (1) | Hermes (1) won 2 - 1 [E. Cregan] |
|
| |
| Ladies Munster Division 1 |
| Sat 30 Sept 2006 | Harlequins (1) v Ashton (1) | Harlequins (1) won 9 - 1 [R. Kohler 2, K. Bateman 2, H.Chapple 2, A. Roberson, R.O'Byrne, J.O'Halloran] |
|
| Sat 7 Oct 2006 | Bandon (1) v Harlequins (1) | Harlequins (1) won 9 - 1 [A. Roberson 4, J. O'Halloran 2, H. Chapple, K. Bateman, J. Chapple] |
|
| Sun 5 Nov 2006 | Harlequins (1) v Cath. Inst. (1) | Harlequins (1) won 2 - 0 [K. Bateman, J. O'Halloran] |
|
| Sat 11 Nov 2006 | UL (1) v Harlequins (1) | Harlequins (1) won 5 - 2 [J. O'Halloran (2), H. Chapple, J. Chapple, R. Kohler] |
|
| Thurs 23 Nov 2006 | UCC (1) v Harlequins (1) | Harlequins (1) won 3 - 0 [J. O'Halloran 2, R. O'Byrne] |
|
| Sat 9 Dec 2006 | Ashton (1) v Harlequins (1) | Harlequins (1) won 6 - 0 [K. Bateman, E. Cregan, J. Chapple, J. O'Halloran, J. Dillon, R. Kohler] |
|
| Sun 10 Dec 2006 | C of I (1) v Harlequins (1) | Match Drawn 1 - 1 [E. Cregan] |
|
| Tues 19 Dec 2006 | Belvedere (1) v Harlequins (1) | Harlequins (1) won 2 - 1 [J. Dillon, J. Chapple] |
|
| Thurs 1 Feb 2007 | Harlequins (1) v C of I (1) | Harlequins (1) won 3 - 0 [J. Hyland, H. Chapple 2] |
|
| Sat 24 Feb 2007 | Harlequins (1) v UL (1) | Harlequins (1) won 4 - 0 [K. Bateman, E. Cregan, J. O'Halloran, C. O'Connor] |
|
| Sat 3 Mar 2007 | Harlequins (1) v Belvedere (1) | Harlequins (1) won 10 - 0 [E. Cregan 4, K. Bateman 3, J. Chapple, C. O'Connor, H. Chapple] |
|
| Sat 13 Oct 2007 | Harlequins (1) v UL (1) | Harlequins (1) won 4 - 1 |
|
| |
| Ladies Munster Division 2 |
| Sat 23 Sept 2006 | C of I (2) v Harlequins (2) | Harlequins (2) won 4 - 1 |
|
| Sat 30 Sept 2006 | Harlequins (2) v Ashton (2) | Harlequins (2) won 2 - 1 |
|
| Harlequins (2) v Ashton (2) | Harlequins (2) won 2 - 1 [Denise O'Connor 2] |
|
| Sat 7 Oct 2006 | Bandon (2) v Harlequins (2) | Harlequins (2) won 3 - 0 [D. O'Connor 2, J. Morris] |
|
| Sat 21 Oct 2006 | C of I (2nd 2nds) v Harlequins (2) | Harlequins (2) won 2 - 0 [Rachel McSharry, Denise O'Connor] |
|
| Sat 11 Nov 2006 | Fermoy v Harlequins (2) | Fermoy won 3 - 2 [D. O'Connor, T. Moloney] |
|
| Sun 26 Nov 2006 | Harlequins (2) v Cath. Inst. (2) | Match Drawn 2 - 2 [Rachel Kohler, Rachel O'Byrne] |
|
| Sat 2 Dec 2006 | Harlequins (2) v Waterford (1) | Harlequins (2) won 4 - 1 [D. O'Connor, R. Kohler, R. O'Byrne, N. Brady] |
|
| Sat 9 Dec 2006 | Harlequins (2) v C of I (2) | Harlequins (2) won 3 - 1 [R. O'Byrne, C. Bergin, N. Brady] |
|
| Sat 13 Jan 2007 | Harlequins (2) v C of I (2nd 2nds) | Harlequins (2) won 6 - 0 [E. Flood [3], R. O'Byne, R. McSharry, N. Brady] |
|
| Sat 10 Feb 2007 | Harlequins (2) v Fermoy | Harlequins (2) won 3 - 0 [F Higgins, E Dillon, C O'Connor] |
|
| Sun 18 Feb 2007 | Cath. Inst. v Harlequins (2) | Cath. Inst. won 4 - 1 [N. Brady] |
|
| Sat 3 Mar 2007 | Waterford v Harlequins (2) | Match Drawn 1 - 1 [G. Kehily] |
|
| Thurs 29 Mar 2007 | Harlequins (2) v Bandon (2) | Harlequins (2) won 4 - 1 [R. Kohler, D. O'Connor, C. O'Connor, R. O'Bryne] |
|
| Sat 6 Oct 2007 | Harlequins (2) v Moyne/Thurles | |
|
| Sat 13 Oct 2007 | Harlequins (2) v Waterford (1) | Harlequins (2) won 4 - 0 |
|
| Sat 20 Oct 2007 | Bandon (B) v Harlequins (2) | |
|
| |
| Ladies Munster Division 2 Cup |
| Sun 25 Feb 2007 | Harlequins (2) v Waterford (Final) | |
|
| Sun 11 Mar 2007 | Harlequins (2) v Waterford (Cup Final) | Harlequins (2) won 1 - 0 [D.O'Connor] |
|
| |
| Ladies Munster Division 3 |
| Sun 1 Oct 2006 | Harlequins (3) v Bandon (3) | Harlequins (3) won 3 - 2 [T. Moloney, D. O'Connor, A. Atkinson] |
|
| Sun 8 Oct 2006 | Harlequins (3) v Belvedere | Match Drawn 2 - 2 [M. Jerymn, D. O'Connor] |
|
| Sat 14 Oct 2006 | Waterford (2) v Harlequins (3) | Match Drawn 1 - 1 [T. Moloney] |
|
| Sat 21 Oct 2006 | Midleton v Harlequins (3) | Harlequins (3) won 5 - 1 [L. Cotter [2], T. Moloney, M. Jerymn, D. O'Connor] |
|
| Sun 5 Nov 2006 | Harlequins (3) v UCC (3) | Harlequins (3) won 5 - 0 [T. Moloney [3], E. Flood, S. Barry] |
|
| Sat 25 Nov 2006 | UCC (2) v Harlequins (3) | Harlequins (3) won 2 - 1 [Sue Barry x2] |
|
| Sun 10 Dec 2006 | Harlequins (3) v UCC (2) | Match Drawn 1 - 1 [D. O'Connor] |
|
| Sun 17 Dec 2006 | Harlequins (3) v Moyne/Thurles | Moyne/Thurles won 3 - 0 |
|
| Sun 14 Jan 2007 | Bandon (3) v Harlequins (3) | Bandon (3) won 2 - 1 [D. Daly] |
|
| Sun 21 Jan 2007 | Belvedere (2) v Harlequins (3) | Harlequins (3) won 2 - 0 [S. Barry, A. O'Leary] |
|
| Sun 4 Feb 2007 | Belvedere (2) v Harlequins (3) (Cup Quarter Final) | Harlequins (3) won 2 - 0 Cup Quarter Final [L. Cotter, T. Moloney] |
|
| Sun 11 Feb 2007 | Harlequins (3) v Waterford | Waterford won 1 - 0 |
|
| Sun 18 Feb 2007 | Moyne/Thurles v Harlequins (3) (Cup Semi-Final) | Harlequins (3) won 2 - 1 Cup Semi-Final AET [D. Daly, L. Cotter] |
|
| Sun 25 Feb 2007 | Harlequins (3) v Midleton | Harlequins (3) won 5 - 0 [T. Moloney 2, Z. McCarthy, E. Breen, L. Cotter] |
|
| Sat 10 Mar 2007 | Harlequins (3) v UCC (A) (Cup Final) | Harlequins (3) won 2 - 1 Cup Final [S.Barry, A.O'Leary] |
|
| Sun 11 Mar 2007 | UCC (3) v Harlequins (3) | Harlequins (3) won 7 - 0 [H.Cahill 4, J.Logue, O.Higgins, D.Daly] |
|
| Sat 17 Mar 2007 | Moyne/Thurles v Harlequins (3) | Harlequins (3) won 2 - 0 [D.Daly, D.O'Connor] |
|
| Sun 30 Sept 2007 | Harlequins (3) v Waterford | Match Drawn 0 - 0 |
|
| Sat 6 Oct 2007 | Midleton v Harlequins (3) | |
|
| Sun 14 Oct 2007 | Harlequins (3) v Dungarvan | Postponed |
|
| Sun 21 Oct 2007 | Bandon (3) v Harlequins (3) | |
|
| |
| Ladies Munster Division 5 |
| Sat 30 Sept 2006 | Harlequins (5) v Ashton | Match Drawn 1 - 1 |
|
| Sat 7 Oct 2006 | Bandon v Harlequins | Match Drawn 1 - 1 [G. O'Connor] |
|
| Sun 19 Nov 2006 | C of I v Harlequins | Match Drawn 1 - 1 [Sarah Dale] |
|
| Sun 11 Feb 2007 | UCC v Harlequins | Harlequins won 2 - 0 [P. Bernardi, E. Collins] |
|
| Sun 18 Feb 2007 | Harlequins (5) v Belvedere (Cup 2nd Round) | Harlequins (5) won 1 - 0 [S. O'Leary] |
|
| Sat 20 Oct 2007 | Cobh v Harlequins (4) | |
|
| |
| Ladies Munster Division 6 |
| Sat 30 Sept 2006 | C of I v Harlequins | Match Drawn 0 - 0 [W/O to C.of I.] |
|
| Sun 8 Oct 2006 | Harlequins v Cobh | Match Drawn 1 - 1 |
|
| Sun 5 Nov 2006 | Harlequins v Bruff | Bruff won 5 - 0 |
|
| Sun 19 Nov 2006 | Harlequins (5) v Dungarvan | Dungarvan Conceeded. [Dungarvan failed to travel, Quins awarded points] |
|
| |
| Ladies Munster Senior Cup |
| Mon 12 Feb 2007 | Harlequins (1) v Bandon (1) | Harlequins (1) won 4 - 0 [K. Bateman 2, E. Cregan, J. Hyland] |
|
| Sun 25 Feb 2007 | UL (1) v Harlequins (1) | Harlequins (1) won 4 - 0 [E. Cregan, C. O'Connor, K. Bateman, J. Chapple] |
|
| Sat 17 Mar 2007 | Harlequins (1) v C of I (1) | |
|
| |
| Ladies Senior Friendly |
| Sat 9 Sept 2006 | Harlequins (1) v Loreto (1) | Harlequins (1) won 4 - 2 [A. Roberson 2, J. Dillon, J. O'Halloran] |
|
| Thurs 14 Sept 2006 | UCC 1st Men v Harlequins (1) | Match Drawn 3 - 3 [H. Chapple, A. Roberson, E. Cregan] |
|
| Sat 25 Nov 2006 | Munster v Harlequins (1) | Munster won 1 - 0 [Harlequins lose to Munster U16 Boy's in Friendly] |
|
| Sun 7 Jan 2007 | Harlequins (1) v Pembroke (1) | Harlequins (1) won 2 - 0 [J. Dillon, H. Chapple] |
|
| Sun 21 Jan 2007 | Harlequins (1) v Harlequins (B) | Match Drawn 4 - 4 |
|
| Wed 11 Apr 2007 | C of I (1) v Harlequins (1) | Harlequins (1) won 2 - 1 [C. O'Connor, K. Bateman] |
|
| Sat 14 Apr 2007 | C of I (1) v Harlequins (1) | Harlequins (1) won 3 - 0 [R. Kohler, E. Cregan, K. Bateman] |
|
| Tues 17 Apr 2007 | C of I (1) v Harlequins (1) | Harlequins (1) won 2 - 1 [K. Bateman, E. Cregan,] |
|