|
|
|
| |
| Ladies Combination Cup Div 5 and 6 |
| Sun 26 Feb 2006 | Harlequins (5) v Clonmel (Divison 5/6 Cup Final) | Clonmel won 3 - 0 |
|
| |
| Ladies Div 1 Examiner Tournament |
| Sat 10 Sept 2005 | Chelmsford (England) v Harlequins (1) | Chelmsford (England) won 3 - 1 [K. Bateman] |
|
| Harlequins (1) v UCD(1) | Harlequins (1) won 4 - 0 [K. Bateman 3, J. Dillon] |
|
| Sun 11 Sept 2005 | C of I (1) v Harlequins (1) | Harlequins (1) won 7 - 0 [R. Kohler 3, K. Bateman 3, J. Chapple] |
|
| |
| Ladies Irish Club Championship |
| Fri 19 May 2006 | Harlequins (1) v Pegasus (1) (Pool 2) | Pegasus (1) won 1 - 0 |
|
| Sat 20 May 2006 | Harlequins (1) v Loreto (1) (Pool 2) | Loreto (1) won 2 - 1 [Karen Bateman] |
|
| Sun 21 May 2006 | Harlequins (1) v Randalstown (1) (Pool 2) | Harlequins (1) won 2 - 1 [Karen Bateman (2)] |
|
| |
| Ladies Irish Junior Cup |
| Sat 12 Nov 2005 | Harlequins (2) v UCC (2) | Harlequins (2) won 6 - 0 [R. O'Byrne 2, A. O'Flynn 2, K. Horgan 2] |
|
| Sat 10 Dec 2005 | Harlequins (2) v Glennane (1) | Harlequins (2) won 2 - 0 [C. O'Connor, R. O'Byrne] |
|
| Sat 28 Jan 2006 | Hermes (2) v Harlequins (2) | Hermes (2) won 1 - 0 |
|
| |
| Ladies Irish Senior Cup |
| Sat 21 Jan 2006 | Pembroke (1) v Harlequins (1) (Round 3) | Pembroke (1) won 1 - 0 |
|
| |
| Ladies Munster Division 1 |
| Sat 1 Oct 2005 | Bandon (1) v Harlequins (1) (League) | Harlequins (1) won 3 - 0 [J. Dillon 1, CO'Connor 2] |
|
| Sat 8 Oct 2005 | Belvedere v Harlequins (1) | Harlequins (1) won 2 - 0 [R. Kohler, K. Horgan] |
|
| Sat 15 Oct 2005 | Ashton v Harlequins (1) (League) | Harlequins (1) won 6 - 2 [K. Bateman 2, C. O'Connor, J. Dillon, N. Brady, J. Chapple] |
|
| Sun 23 Oct 2005 | Harlequins v Cath. Inst. | Harlequins won 3 - 0 [Rachael Kohler 2, Karen Bateman 1] |
|
| Sat 12 Nov 2005 | C of I v Harlequins | Harlequins won 3 - 0 [K. Bateman 3] |
|
| Sat 26 Nov 2005 | UCC v Harlequins (League) | Harlequins won 4 - 0 [Kerry Horgan 2, Rachael Kohler, Karen Bateman] |
|
| Sat 17 Dec 2005 | Bandon v Harlequins (League) | Harlequins won 4 - 0 [Jan Dillon, Karen Bateman 2, Jessica Kohler] |
|
| Sat 4 Feb 2006 | Harlequins v Belvedere (League) | Harlequins won 13 - 0 [Karen Bateman 5, Cliona O'Connor 5, Jane Chapple, Jess Kohler] |
|
| Sat 11 Feb 2006 | Harlequins v Ashton (League) | Harlequins won 3 - 0 [J. Chapple 3] |
|
| Sat 25 Feb 2006 | Cath. Inst. (1) v Harlequins (1) (League) | Harlequins (1) won 2 - 0 [J. Hyland, K. Bateman] |
|
| Sat 4 Mar 2006 | Harlequins (1) v UL (1) (League) | Harlequins (1) won 5 - 1 [R. Kohler 2, J.Chapple, M. Ahern, J. Dillon] |
|
| Sat 25 Mar 2006 | UL (1) v Harlequins (1) (League) | Harlequins (1) won 2 - 1 [J. Chapple, K. Bateman] |
|
| Thurs 6 Apr 2006 | Harlequins (1) v UCC (1) (League) | Harlequins (1) won 7 - 1 [M. Ahern, J. Chapple, A. O'Flynn 2, J. Logue, N.Brady, N. Kearney] |
|
| Thurs 27 Apr 2006 | Harlequins (1) v C of I (1) (Venue: Garryduff) | Harlequins (1) won 5 - 0 [Karen Bateman, Ashleigh Roberson x 2, Jessie Morris, Jane Chapple] |
|
| |
| Ladies Munster Division 1 Cup |
| Sat 18 Feb 2006 | C of I v Harlequins (Round 1) | Harlequins won 3 - 2 [K. Bateman 2, J. Chapple] |
|
| |
| Ladies Munster Division 2 |
| Sat 1 Oct 2005 | Harlequins (2) v Fermoy | Harlequins (2) won 3 - 2 [F. Higgins, E. Kennifick, C. Bergin] |
|
| Sat 8 Oct 2005 | Harlequins (2) v Ashton (2) | Harlequins (2) won 4 - 0 [S. Dwyer, K. Horgan, R. O'Byrne, E. Kennifick] |
|
| Sun 16 Oct 2005 | C of I (2nd 2nds) v Harlequins (2) | C of I (2nd 2nds) won 2 - 1 [R. O'Byrne] |
|
| Sat 5 Nov 2005 | C of I (2) v Harlequins (2) | C of I (2) won 1 - 0 |
|
| Sat 26 Nov 2005 | Cath. Inst. (2) v Harlequins (2) | Match Drawn 1 - 1 [F. Higgins] |
|
| Sun 22 Jan 2006 | C of I (2) v Harlequins (2) | C of I (2) won 3 - 0 |
|
| Sat 4 Feb 2006 | Ashton (2) v Harlequins (2) | Match Drawn 1 - 1 [H. Cahill] |
|
| Sun 12 Feb 2006 | Harlequins (2) v Cath. Inst. (2) | Harlequins (2) won 1 - 0 [D.O'Connor] |
|
| Sat 18 Feb 2006 | Harlequins (2) v C of I (2nd 2nds) | C of I (2nd 2nds) won 1 - 0 |
|
| Sun 26 Feb 2006 | UCC (2) v Harlequins (2) | Harlequins (2) won 2 - 0 [F. Higgins, R. O'Byrne] |
|
| Sat 4 Mar 2006 | Waterford (2) v Harlequins (2) | Waterford (2) won 3 - 2 [E. Flood, F. Higgins] |
|
| Sun 26 Mar 2006 | Harlequins (2) v UCC (2) | |
|
| Wed 29 Mar 2006 | Harlequins (2) v Fermoy | Match Drawn 1 - 1 [C. Bergin] |
|
| Wed 12 Apr 2006 | Harlequins (2) v Waterford | Harlequins (2) won 1 - 0 [R. O'Byrne] |
|
| Thurs 13 Apr 2006 | Harlequins (2) v UCC (2) | Harlequins (2) won 4 - 0 [R. O'Byrne 2, E. Flood, L. Cotter] |
|
| |
| Ladies Munster Division 2 Cup |
| Sat 14 Jan 2006 | Harlequins (2) v Ashton (2) | Harlequins (2) won 2 - 1 [K. Horgan 2] |
|
| Sat 11 Mar 2006 | Harlequins (2) v Fermoy (Semi-final) | Match Drawn 1 - 1 Quins lose 4-2 on penalty strokes [E. Flood] |
|
| |
| Ladies Munster Division 3 |
| Sun 15 Jan 2006 | Harlequins (3) v UCC | Harlequins (3) won 10 - 0 [D. O'Connor 4, J. Logue 3, H. Cahill 2, E. Dillon 1] |
|
| Sun 22 Jan 2006 | Harlequins (3) v Moyne/Thurles | Harlequins (3) won 3 - 1 [Sue Barry, Jean Logue, Anne Atkinson] |
|
| |
| Ladies Munster Division 6 |
| Sun 6 Nov 2005 | Harlequins (5) v Ashton (6) | Harlequins (5) won 4 - 1 [E. Collins 4] |
|
| |
| Ladies Munster Senior Cup |
| Tues 7 Feb 2006 | Harlequins (1) v Ashton (1) (Semi Final) | |
|
| Tues 7 Mar 2006 | Harlequins (1) v Ashton (1) | |
|
| Sun 2 Apr 2006 | Harlequins (1) v Cath. Inst. (1) (MSC Final) | Harlequins (1) won 2 - 0 [Julia O'Halloran, Jane Chapple] |
|
| |
| Ladies Senior Friendly |
| Wed 3 May 2006 | C of I (1) v Harlequins (1) | C of I (1) won 3 - 2 [Norma Brady, Marissa Ahern] |
|
| Sat 6 May 2006 | Harlequins (1) v Ipwich (1) | Ipwich (1) won 1 - 0 |
|
| Harlequins (1) v Chelmsford (1) | Match Drawn 1 - 1 [Karen O'Brien] |
|
| Sun 7 May 2006 | Harlequins (1) v Old Loughtonians (1) | Old Loughtonians (1) won 4 - 1 [Karen O'Brien] |
|
| Wed 10 May 2006 | C of I (1) v Harlequins (1) | Match Drawn 2 - 2 |
|
| Sat 13 May 2006 | Harlequins (1) v Railway Union (1) (Cancelled) | |
|
| Sun 14 May 2006 | Harlequins (1) v Hermes (1) (Cancelled) | |
|