|
|
|
| |
| Ladies Combination Cup Div 5 and 6 |
| Sun 14 Nov 2004 | Harlequins v Belvedere (Round 1) | Match Drawn 2 - 2 [H. Cahill, F. Shanahan] |
|
| Sun 10 Apr 2005 | Harlequins v UCC (Final) | Match Drawn 2 - 2 Quins win 3-2 aet [H. Cahill, B. McCarthy 2] |
|
| |
| Ladies Irish Club Championship |
| Sat 16 Apr 2005 | Railway Union v Harlequins (Away Cross Over) | Railway Union won 2 - 0 |
|
| Sat 23 Apr 2005 | Harlequins v Railway Union (Home Cross Over) | Harlequins won 3 - 1 3 - 3 on Agg Railway win on away goals rule [J. Chapple 2, K. Bateman] |
|
| |
| Ladies Irish Junior Cup |
| Sat 30 Oct 2004 | Harlequins (2) v Waterford (Qualifier) | Harlequins (2) won 5 - 2 [C. O'Connor 2, R. O'Byrne 2, J. O'Brien] |
|
| Sat 13 Nov 2004 | Univ' Limerick v Harlequins (2) (Round 1) | Harlequins (2) won 7 - 0 [C. O'Connor 2, R. O'Byrne 2, S. Barry, S. Gembe, E. Kenefick] |
|
| Sat 15 Jan 2005 | Aer Lingus v Harlequins (2) (Round 2) | Harlequins (2) won 3 - 1 [S Gembe 2, J O'Brien] |
|
| Sat 29 Jan 2005 | Harlequins (2) v Dublin Uni. (Quarter Final) | Harlequins (2) won 4 - 3 a.e.t. [R. O'Byrne, J. Chapple, J. O'Brien 2] |
|
| Sat 26 Feb 2005 | Old Alex (2) v Harlequins (2) (Semi Final) | Old Alex (2) won 2 - 0 |
|
| |
| Ladies Irish Senior Cup |
| Sat 22 Jan 2005 | Harlequins (1) v Hermes | Hermes won 3 - 1 [J. Chapple] |
|
| |
| Ladies Munster Combined Cup |
| Sat 20 Nov 2004 | Harlequins v Waterford | Harlequins won 3 - 0 |
|
| Harlequins (2) v UCC (2) (Round 1) | Harlequins (2) won 4 - 0 |
|
| Sat 18 Dec 2004 | Harlequins (2) v UL (1) | Harlequins (2) won 4 - 0 [F. Nestor, S. Barry, R. O'Byrne] |
|
| Harlequins (1) v Cath. Inst. | Harlequins (1) won 7 - 0 [R. Kohler 2, M. Aherne 2, A. Falvey, J. O'Halloran, J. Chapple] |
|
| Thurs 17 Mar 2005 | Harlequins (1) v Harlequins (2) (Semi-Final) | Harlequins (1) won 4 - 0 [J. Chapple, R. Kohler, E. Dillon, J. Dillon] |
|
| Sat 9 Apr 2005 | Harlequins v Bandon | Harlequins won 4 - 2 A.E.T. [K. Bateman 2, J. Chapple, R. Kohler] |
|
| |
| Ladies Munster Div 2 Cup |
| Sun 16 Jan 2005 | C of I (2) v Harlequins (2) (Round 1) | |
|
| |
| Ladies Munster Division 1 |
| Sun 26 Sept 2004 | Harlequins v C of I | Match Drawn 1 - 1 [J. Chapple] |
|
| Sat 2 Oct 2004 | Harlequins v Waterford | Harlequins won 6 - 1 [K. Bateman 2, J. O'Halloran, J. Dillon, C. O'Connor, M. Ahern.] |
|
| Sat 9 Oct 2004 | Ashton v Harlequins | Harlequins won 3 - 0 [K. Bateman, C. O'Connor, S. Gembe.] |
|
| Sat 30 Oct 2004 | Harlequins v UL | Harlequins won 1 - 0 [K. Bateman] |
|
| Sat 4 Dec 2004 | Cath. Inst. v Harlequins | Harlequins won 4 - 1 [K. Bateman 2, S. Gembe, M. Aherne] |
|
| Sun 12 Dec 2004 | Harlequins (1) v Bandon | Harlequins (1) won 6 - 2 [J. Dillon, M. Aherne, K. Bateman (2), E. Dillon (2)] |
|
| Tues 14 Dec 2004 | UCC v Harlequins (1) | Harlequins (1) won 6 - 0 [J. Chapple 2, K. Bateman 2, R. Kohler, J. Barry] |
|
| Sat 29 Jan 2005 | Waterford v Harlequins (1) | Harlequins (1) won 5 - 3 [C. O'Connor, E. Dillon, K. Bateman, J. O'Halloran, S. Gembe] |
|
| Sat 5 Feb 2005 | Harlequins v Ashton | |
|
| Sat 19 Feb 2005 | UL (1) v Harlequins | Harlequins won 6 - 1 [M. Ahern 3, K. Bateman 3] |
|
| Sun 27 Feb 2005 | Harlequins v UCC | Harlequins won 5 - 0 [M.Aherne, K.Bateman, J. Chapple, J.O'Halloran, E.Dillon] |
|
| Sat 5 Mar 2005 | Harlequins (1) v Cath. Inst. | Harlequins (1) won 4 - 2 [J.Morris, K.Bateman, R. Gash 2] |
|
| Sun 20 Mar 2005 | Bandon v Harlequins | Harlequins won 4 - 0 [J. Chapple, R. Kohler, M. Ahern, J. Dillon] |
|
| Thurs 31 Mar 2005 | C of I v Harlequins | Harlequins won 3 - 2 [K. Bateman 2, J. Chapple] |
|
| Sat 2 Apr 2005 | Waterford v Harlequins | Harlequins won 3 - 0 [K. Bateman 2, R. Kohler] |
|
| |
| Ladies Munster Division 1 Cup |
| Sat 12 Mar 2005 | C of I v Harlequins (Munster Cup Final) | Harlequins won 4 - 2 [K. Bateman 2, J. Chapple, E. Dillon] |
|
| |
| Ladies Munster Division 2 |
| Sat 9 Oct 2004 | Fermoy v Harlequins (2) | Fermoy won 1 - 0 |
|
| Sat 16 Oct 2004 | UCC (1) v Harlequins (2) | Harlequins (2) won 2 - 0 [R. O'Byrne, S. Gembe] |
|
| Sat 6 Nov 2004 | Harlequins (2) v UCC (2) | Harlequins (2) won 9 - 0 [R. O'Byrne 3, K. Horgan 3, S. Black, S. Barry, F. Higgins] |
|
| Sat 27 Nov 2004 | Belvedere v Harlequins (2) | Match Drawn 2 - 2 [S. Barry, J. O'Brien] |
|
| Sun 5 Dec 2004 | C of I (2) v Harlequins (2) | |
|
| Sat 11 Dec 2004 | Harlequins (2) v C of I (2nd 2nds) | Harlequins (2) won 3 - 0 [F. Nestor 2, S. Black] |
|
| Sun 9 Jan 2005 | Harlequins (2) v Cath. Inst. (2) | Harlequins (2) won 5 - 0 [G. Kehelly, F. Nestor, S. Barry, R. O'Byrne 2] |
|
| Sun 23 Jan 2005 | Harlequins (2) v UCC (2) | Match Drawn 1 - 1 [Jayne O' Brien] |
|
| Galway (A) v Harlequins (C) | |
|
| Sun 6 Feb 2005 | UCC (2) v Harlequins (2) | |
|
| Sat 19 Feb 2005 | Harlequins (2) v Fermoy | |
|
| Sat 12 Mar 2005 | Cath. Inst. v Harlequins (2) | |
|
| Sun 20 Mar 2005 | Harlequins v C of I (2) | |
|
| Sat 2 Apr 2005 | Harlequins (2) v C of I | |
|
| |
| Ladies Munster Division 2 Cup |
| Sat 5 Feb 2005 | C of I (2) v Harlequins (2) | |
|
| Mon 21 Feb 2005 | UCC (2) v Harlequins (2) (Semi Final) | Harlequins (2) won 3 - 1 [E. Flood, A. Turner, R. O'Byrne] |
|
| |
| Ladies Munster Division 3 |
| Sat 25 Sept 2004 | Ashton v Harlequins | Ashton won 1 - 0 |
|
| Sat 2 Oct 2004 | C of I v Harlequins | Harlequins won 2 - 0 [G. Mountjoy, K. Horgan] |
|
| Sun 10 Oct 2004 | Harlequins v Moyne/Thurles | Harlequins won 1 - 0 [P. Deacon] |
|
| Sun 17 Oct 2004 | Harlequins v Belvedere | Harlequins won 3 - 0 [K. Horgan, E. Collins, S. Black] |
|
| Sun 31 Oct 2004 | Harlequins v Waterford | Harlequins won 1 - 0 [E. Collins] |
|
| Sun 14 Nov 2004 | Bandon v Harlequins (3) | Match Drawn 2 - 2 [E. Collins, S. Black] |
|
| Sun 28 Nov 2004 | Harlequins v Mallow | Postponed |
|
| Sat 11 Dec 2004 | Waterford v Harlequins | Harlequins won 1 - 0 [R. O'Byrne] |
|
| Thurs 6 Jan 2005 | Belvedere v Harlequins (3) | Belvedere won 1 - 0 |
|
| Sun 16 Jan 2005 | Harlequins v C of I | Harlequins won 1 - 0 [O. Higgins] |
|
| Sun 23 Jan 2005 | Moyne/Thurles v Harlequins (3) | Moyne/Thurles won 3 - 0 |
|
| Sun 6 Feb 2005 | Belvedere (2) v Harlequins (3) | Belvedere (2) won 1 - 0 |
|
| Wed 9 Feb 2005 | Harlequins (3) v Mallow | Harlequins (3) won 3 - 0 [N. Brady, P. Deacon, C. Power] |
|
| Sun 20 Feb 2005 | Harlequins v Ashton | Ashton won 5 - 1 [P. Deacon] |
|
| Sun 6 Mar 2005 | Harlequins (3) v Bandon (2) | Bandon (2) won 4 - 0 |
|
| Sat 12 Mar 2005 | Harlequins (3) v Mallow | Mallow won 3 - 1 [A. Turner] |
|
| |
| Ladies Munster Division 3/4 Cup |
| Sun 7 Nov 2004 | UCC v Harlequins (Round 1) | Harlequins won 3 - 1 [A. Turner (2), G. Ambrose] |
|
| Sun 5 Dec 2004 | Harlequins (3) v C of I (3) (Round 2) | Match Drawn 2 - 2 Quins win 4-2 on penalties [S. Black, R. Gash] |
|
| Sun 30 Jan 2005 | Harlequins (3) v Belvedere (2) (Division 3 Cup) | Belvedere (2) won 2 - 1 [E. Collins] |
|
| Sat 12 Feb 2005 | Ashton v Harlequins (3) (Semi-Final) | Ashton won 1 - 0 Ashton win 1-0 AET |
|
| |
| Ladies Munster Division 6 |
| Thurs 6 Jan 2005 | Harlequins v Bruff | Harlequins won 6 - 2 |
|
| Sun 16 Jan 2005 | Harlequins v UCC | Harlequins won 1 - 0 |
|
| |
| Ladies Munster Junior Cup |
| Sun 10 Apr 2005 | Harlequins (2) v C of I (2) (Final) | C of I (2) won 1 - 0 |
|
| |
| Ladies Munster Senior Cup |
| Sat 15 Jan 2005 | Harlequins v Bandon | Harlequins won 2 - 0 [K. Bateman, J. Dillon] |
|
| |
| Ladies Senior Friendly |
| Sat 11 Sept 2004 | Hermes v Harlequins | Hermes won 4 - 1 [???] |
|
| Sun 12 Sept 2004 | Railway Union v Harlequins (Pitch Opening Match) | Railway Union won 3 - 2 [???] |
|