Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins
home about hockey cricket table tennis social forum/guest


Cricket Averages 2007

Senior Averages

Batting

Name Matches Innings Not Outs Runs Top Score Average
Dave Heapy 2 2 1 56 52* 56.00
David Gash 11 6 3 142 69 47.33
Morne Bauer 7 5 3 80 37 40.00
Cory Atkinson 7 4 2 69 24 34.50
Simon Beardsworth 11 6 2 125 94 31.25
Lee Macer 2 1 0 30 30 30.00
Wilf Bracegirdle 9 6 2 117 32 29.25
Robin Russell 1 1 0 26 26 26.00
Ted Williamson 8 6 1 120 62* 24.00
Simon Willis 9 8 1 164 52 23.43
Richard Gash 9 8 1 138 39 19.71
Brendan Winslow 6 5 1 74 49 18.50
Quinton Claassen 2 1 0 17 17 17.00
Donovan Gee 4 3 0 45 34 15.00
Chris Reardon 3 2 0 21 15 10.50
Seamus Gee 2 2 0 15 15 7.50
James Birchall 4 1 0 3 3 3.00
Dave Peet 1 1 0 2 2 2.00
Liam Hale 3 3 1 4 0 2.00
Hamza Salahuddin 1 1 0 0 0 0.00
Eamon Hearne 1 1 1 5 5 n/a
Ben Price 1 0 0 0 n/a n/a
Mike Reid 6 0 0 0 n/a n/a
Kayne Henderson 3 0 0 0 n/a n/a
Kieran Mcanulty 1 0 0 0 n/a n/a
Leigh Deeley 3 0 0 0 n/a n/a
Shak 1 0 0 0 n/a n/a
Cormac Wilcox 2 0 0 0 n/a n/a

Bowling

Name Overs Wickets Runs S/R Economy Average
Kayne Henderson 8 3 22 2.67 2.75 7.33
Kieran McAnulty 16 5 53 3.20 3.31 10.60
Eric Cotter 36.2 12 149 3.02 4.12 12.42
Phil Russell 17.2 5 64 3.44 3.72 12.80
Jack Filen 12 4 71 3.00 5.92 17.75
Hayden Collings 8 3 55 2.67 6.88 18.33
Jim Burfield 27 6 112 4.50 4.15 18.67
Dave Peet 8 2 38 4.00 4.75 19.00
Jason Keyter 38 7 152 5.43 4.00 21.71
Hamza Salahuddin 27 4 108 6.75 4.00 27.00
Jason Frankham 20 2 63 10.00 3.15 31.50
Alex Davies-Jones 8 1 36 8.00 4.50 36.00
Tony Crimmings 8.3 2 85 4.15 10.24 42.50
Ru Jones 12 1 88 12.00 7.33 88.00
Avni Arya 8 0 31 n/a 3.88 n/a
Others (less than 5 overs bowled)
Leigh Deeley 1.4 0 1 n/a 0.71 n/a
Willy McKee 2 3 7 0.67 3.50 2.33
Bob Jowitt 3 0 32 n/a 10.67 n/a

 

Qualifying Matches 
07-May Quins 3 vs County 3 (League) - Quins won by 8 runs
19-May Quins 3 vs. Clonmel 2 (League) - Quins lost by 8 wickets
04-Jun Quins 3 vs. Midleton 2 (League) - Quins won by 16 runs
10-Jun Clonmel 2 vs. Quins 3 (League) - Quins lost by 9 wickets
24-Jun Quins 3 vs. Kerry 2 (League) - Match abandoned
14-Jul Quins 3 vs. Midleton 2 (Cup) - Quins lost
29-Jul County 3 vs. Quins 3 (League) - Quins won by 6 wickets
12-Aug Quins 3 vs. Lismore 2 (League) - Quins won by 7 wickets
02-Sep Quins 3 vs. Kerry 2 (League) - Quns lost by 26 runs
No Other match cards available

 

Junior Averages

Batting

Name Matches Innings Not Outs Runs Top Score Average
Brendan Winslow 4 4 0 152 68 38.00
James Birchall 3 3 0 92 60 30.67
Donovan Gee 4 4 2 61 31 30.50
Chris Reardon 2 2 0 47 43 23.50
Liam Hale 4 3 0 70 53 23.33
Hamza Salahuddin 9 9 0 204 59 22.67
Cormac Wilcox 1 1 0 22 22 22.00
Willy McKee 2 2 0 36 31 18.00
Quinton Claassen 1 1 0 18 18 18.00
Bob Jowitt 1 1 0 15 15 15.00
Billy Perrott 1 1 0 15 15 15.00
Dave Peet 5 5 0 66 43 13.20
Kayne Henderson 0 1 0 13 13 13.00
Dave Gash 1 1 0 11 11 11.00
Hayden Collings 3 3 2 11 7 11.00
Lee Macer 5 5 1 36 23 9.00
Jason Frankham 2 2 0 18 18 9.00
Seamus Gee 1 1 0 9 9 9.00
Don Shine 1 1 0 9 9 9.00
Kieran McAnulty 3 3 0 24 24 8.00
Dave Heapy 2 2 0 11 8 5.50
Simon Beardsworth 2 2 0 10 10 5.00
Ben Price 4 4 0 19 12 4.75
Tony Crimmings 3 2 1 4 4 4.00
Julian Breary 5 4 0 14 12 3.50
Stuart Bott 2 2 0 6 5 3.00
Leigh Deeley 2 2 0 5 5 2.50
Jim Burfield 3 2 0 5 5 2.50
Jack Filen 4 3 1 4 4 2.00
Jason Keyter 2 2 1 2 1 2.00
Eamon Hearne 1 1 0 2 2 2.00
Phil Russell 4 3 0 4 4 1.33
Alex Davies-Jones 1 1 0 1 1 1.00
Tyrone Gee 1 1 0 1 1 1.00
Eric Cotter 2 2 0 1 1 0.50
Andy Whitaker 1 1 0 0 0 0.00
Robin Russell 1 1 1 89 89* n/a

 

Bowling

Name Overs Wickets Runs S/R Economy Average
Chris Reardon 7.1 5 37 1.42 5.21 7.40
Eamon Hearne 9.5 3 32 3.17 3.37 10.67
Brendan Winslow 9.4 3 33 3.13 3.51 11.00
Phil Russell 13 3 35 4.33 2.69 11.67
Jim Burfield 8.2 2 30 4.10 3.66 15.00
Donovan Gee 15 4 69 3.75 4.60 17.25
Ben Price 20 5 103 4.00 5.15 20.60
Quinton Claassen 6.2 1 43 6.20 6.94 43.00
Lee Macer 28 3 131 9.33 4.68 43.67
Jack Filen 5 1 53 5.00 10.60 53.00
Tony Crimmings 7 1 57 7.00 8.14 57.00
Willy McKee 10 1 87 10.00 8.70 87.00
James Birchall 9 0 17 n/a 1.89 n/a
Simon Beardsworth 14 0 81 n/a 5.79 n/a
Seamus Gee 4.3 0 38 n/a 8.84 n/a
Dave Peet 8 0 80 n/a 10.00 n/a
Hamza Salahuddin 5 0 58 n/a 11.60 n/a
Eric Cotter 6 0 33 n/a 5.50 n/a
Leigh Deeley 6 0 33 n/a 5.50 n/a
Others (less than 5 overs bowled)
Kayne Henderson 3.1 0 13 n/a 4.19 n/a
Bob Jowitt 1 0 7 n/a 7.00 n/a
Dave Heapy 2 0 19 n/a 9.50 n/a
Hayden Collings 3 1 32 3.00 10.67 32.00
Kieran McAnulty 2 0 27 n/a 13.50 n/a
Cormac Wilcox 2 0 27 n/a 13.50 n/a

 

Qualifying Matches 
06-May Quins 2 vs. UCC 2 (League) - Quins lost by 7 wickets
12-May Quins 2 vs. WIT (League) - Quins lost by 55 runs
20-May Quins 2 vs. County 2 (League) - Match abandoned
26-May Quins 2 vs. Galway (League) - Quins lost by 8 wickets
09-Jun Quins 2 vs. Kerry 1 (Cup) - Match abandoned
17-Jun Quins 2 vs. Midleton 1 (League) - Quins lost by 5 wickets
06-Aug Lismore 1 vs. Quins 2 (League) - Quins lost by 5 wickets
26-Aug Clonmel 1 vs. Quins 2 (League) - Quins lost by 33 runs
01-Sep Quins 2 vs. UL (League) - Quins lost by 7 wickets

Junior Averages

Batting

Name Matches Innings Not Outs Runs Top Score Average
Jim Burfield 4 4 2 109 66 54.50
Dave Peet 5 5 2 163 55* 54.33
Hamza Salahuddin 6 6 1 121 47 24.20
Willy McKee 1 1 0 24 24 24.00
Don Shine 3 3 1 44 36 22.00
Hayden Collings 1 1 0 21 21 21.00
Jack Russell 8 8 0 109 25 13.63
Jason Keyter 6 4 0 54 20 13.50
Liam Hale 3 3 0 34 17 11.33
Martin Dolan 2 1 0 10 10 10.00
Shane Hayes 5 4 0 38 17 9.50
Emmett Kidney 2 2 0 18 16 9.00
Kieran McAnulty 3 1 0 9 9 9.00
John Magee 5 5 1 34 16 8.50
Jack Filen 5 2 0 13 11 6.50
Stuart Bott 3 3 0 15 14 5.00
Alex Davies-Jones 2 2 0 8 4 4.00
Ru Jones 4 3 1 8 7 4.00
Eric Cotter 6 5 0 19 15 3.80
Philip Russell 3 2 0 7 7 3.50
Leigh Deeley 1 1 0 2 2 2.00
Bob Jowitt 4 3 0 4 4 1.33
Sean Corcoran 1 1 0 1 1 1.00
Ian Kilroy 2 2 0 0 0 0.00
Tony Crimmings 3 1 0 0 0 0.00
Sinead Gee 1 1 0 0 0 0.00
Kingsley Jones 3 2 1 0 0 0.00
Justin Deeley 1 1 0 0 0 0.00
Jason Frankham 3 2 2 27 24* n/a
Avni Arya 1 0 0 0 n/a n/a
Kayne Henderson 1 0 0 0 n/a n/a
Emmet Kidney 1 0 0 0 n/a n/a

 

Bowling

Name Overs Wickets Runs S/R Economy Average
Kayne Henderson 8 3 22 2.67 2.75 7.33
Kieran McAnulty 16 5 53 3.20 3.31 10.60
Eric Cotter 36.2 12 149 3.02 4.12 12.42
Phil Russell 17.2 5 64 3.44 3.72 12.80
Jack Filen 12 4 71 3.00 5.92 17.75
Hayden Collings 8 3 55 2.67 6.88 18.33
Jim Burfield 27 6 112 4.50 4.15 18.67
Dave Peet 8 2 38 4.00 4.75 19.00
Jason Keyter 38 7 152 5.43 4.00 21.71
Hamza Salahuddin 27 4 108 6.75 4.00 27.00
Jason Frankham 20 2 63 10.00 3.15 31.50
Alex Davies-Jones 8 1 36 8.00 4.50 36.00
Tony Crimmings 8.3 2 85 4.15 10.24 42.50
Ru Jones 12 1 88 12.00 7.33 88.00
Avni Arya 8 0 31 n/a 3.88 n/a
Others (less than 5 overs bowled)
Leigh Deeley 1.4 0 1 n/a 0.71 n/a
Willy McKee 2 3 7 0.67 3.50 2.33
Bob Jowitt 3 0 32 n/a 10.67 n/a

 

Qualifying Matches 
07-May Quins 3 vs County 3 (League) - Quins won by 8 runs
19-May Quins 3 vs. Clonmel 2 (League) - Quins lost by 8 wickets
04-Jun Quins 3 vs. Midleton 2 (League) - Quins won by 16 runs
10-Jun Clonmel 2 vs. Quins 3 (League) - Quins lost by 9 wickets
24-Jun Quins 3 vs. Kerry 2 (League) - Match abandoned
14-Jul Quins 3 vs. Midleton 2 (Cup) - Quins lost
29-Jul County 3 vs. Quins 3 (League) - Quins won by 6 wickets
12-Aug Quins 3 vs. Lismore 2 (League) - Quins won by 7 wickets
02-Sep Quins 3 vs. Kerry 2 (League) - Quns lost by 26 runs