Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins
home about hockey cricket table tennis social forum/guest


Cricket Averages 2006

Senior Averages

As 25th August 2006 - Includes Division 2, Junior Cup and Senior Cup games

Batting

# Name Mts Inn NO Runs HS Avg
1 R Gash 8 8 1 340 88* 48.57
2 C Reardon 7 5 2 100 47* 33.33
3 R Benson 2 2 1 33 18* 33
4 E Long 6 5 1 110 37 27.5
5 C Wilcox 9 9 1 126 31* 15.75
6 S Beardsworth 8 8 1 110 31 15.71
7 Q Claassen 7 6 1 68 36 13.6
8 B Perrot 9 7 1 61 25* 10.17
9 D Gee 2 2 1 9 5 9
10 J Breary 4 4 - 29 19 7.25
11 S Gee 6 4 - 24 11 6
12 P Russell 8 6 2 20 10 5
13 D O'Leary 2 2 - 10 10 5
14 D Peet 4 4 - 13 8 3.25
15 J Filen 4 4 2 5 5 2.5

 

Bowling

# Name Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 P Russell 8 45.5 1 200 - - 3-15 4.36 16.67 12
2 Q Claassen 7 52.4 6 212 - - 3-7 4.03 21.2 10
3 S Gee 6 42.4 4 205 - - 4-19 4.8 20.5 10
4 C Reardon 7 56 7 218 - - 2-12 3.89 27.25 8
5 B Perrot 9 51 2 264 - - 2-21 5.18 37.71 7
6 R Benson 2 18 2 56 - - 4-20 3.11 11.2 5
7 R Gash 8 13 - 84 - - 2-64 6.46 28 3
8 D Peet 4 8 2 22 - - 1-4 2.75 11 2
9 S Beardsworth 8 15.4 1 55 - - 1-6 3.51 27.5 2
10 C Wilcox 9 4 - 31 - - 2-6 7.75 15.5 2
11 L Hale 3 6 - 22 - - 2-22 3.67 11 2
12 J Filen 4 6 - 30 - - 2-16 5 15 2
13 C Benson 1 6 1 30 - - 2-30 5 15 2

 

Statistics

Best Batting Average R Gash Cork Harlequ 48.57
Highest Score R Gash Cork Harlequ 88*
Best Batting Aggregate R Gash Cork Harlequ 340
Best Bowling Average R Benson Cork Harlequ 11.2
Most Wickets P Russell Cork Harlequ 12
Most Wickets in Innings S Gee Cork Harlequ 4-19
Most Catches S Beardsworth Cork Harlequ 5
Highest Innings Score Harlequins Cork Harlequ 197
Lowest Innings Score Harlequins Cork Harlequ 53