Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins
home about hockey cricket table tennis social forum/guest


Cricket Averages 2003

Senior Averages

Figures compiled from Munster Division 1, Munster Senior Shield, Munster Senior Cup, and Irish Senior Cup matches.

Name Mch Inn N O Runs H S 100s 50s Av
D Tate 6 6 1 332 134 1 2 66.40
A Chambers 4 4 1 113 40 - - 37.67
R Gash 10 9 0 313 126 1 - 34.78
S Alam 1 1 0 29 29 - - 29.00
D Claassen 1 1 0 29 29 - - 29.00
E Gash 8 7 0 159 54 - 1 22.71
D Moyser 6 5 0 80 54 - 1 16.00
J Burfield 1 1 0 13 13 - - 13.00
J Breary 1 1 0 12 12 - - 12.00
P Thomas 2 2 1 11 11* - - 11.00
R Benson 5 5 1 42 23* - - 10.50
R Barlow 4 3 0 28 17 - - 9.33
R Gee 11 9 2 60 18 - - 8.57
A Ayra 3 3 1 13 10 - - 6.50
Q Claassen 5 4 0 25 14 - - 6.25
D Gee 8 6 0 36 20 - - 6.00
D Nicol-Currie 3 3 0 17 9 - - 5.67
E Hearne 8 7 0 37 19 - - 5.29
S Gee 4 3 1 9 7 - - 4.50
D Gash 4 3 0 13 7 - - 4.33
A Whittaker 3 3 0 13 6 - - 4.33
M O'Callaghan 1 1 0 4 4 - - 4.00
JON Frankham 3 3 0 11 11 - - 3.67
B Crowley 3 3 0 5 5 - - 1.67
B Perrot 7 5 0 8 4 - - 1.60
L Hale 4 4 3 1 1* - - 1.00
E McDonough 1 1 0 1 1 - - 1.00
N Rajakstan 2 2 1 0 0* - - 0.00
L Pedersen 2 1 1 0 0* - - ----

 

Name Mch Ov Mdn Wkts Runs Best B Mch Econ S R Av
S Gee 4 16 1 4 47 2--7 2--7 2.94 24.00 11.75
A Ayra 3 4.2 0 3 36 3--36 3--36 8.31 8.67 12.00
A Chambers 4 23 1 5 66 4--42 4--42 2.87 27.60 13.20
R Barlow 4 28 9 5 72 3--18 3--18 2.57 33.60 14.40
Q Claassen 5 50.3 12 10 145 4--19 4--19 2.87 30.30 14.50
JON Frankham 3 9 0 3 56 2--25 2--25 6.22 18.00 18.67
R Gash 10 55 3 12 240 3--52 3--52 4.36 27.50 20.00
D Moyser 6 18 0 5 100 4--41 4--41 5.56 21.60 20.00
D Claassen 1 10 1 2 41 2--41 2--41 4.10 30.00 20.50
B Perrot 7 20.1 2 3 82 1--3 1--3 4.07 40.33 27.33
D Tate 6 40 8 4 110 3--21 3--21 2.75 60.00 27.50
E Hearne 8 69.3 8 9 249 3--17 3--17 3.58 46.33 27.67
D Gee 8 40.4 5 5 140 2--32 2--32 3.44 48.80 28.00
R Gee 11 33 2 4 142 2--38 2--38 4.30 49.50 35.50
R Benson 5 26 0 2 138 2--47 2--47 5.31 78.00 69.00
S Alam 1 5 0 0 29 0--29 0--29 5.80 ----- -----

Junior Averages

Figures compiled from Munster Division 2 & Munster Junior Cup matches.

Name Mch Inn N O Runs H S 100s 50s Av
R Barlow 1 1 0 42 42 - - 42.00
D Gee 11 10 3 214 85* - 2 30.57
R Gee 11 11 0 288 95 - 2 26.18
L Pedersen 3 3 0 63 52 - 1 21.00
B Crowley 2 2 0 41 30 - - 20.50
JON Frankham 9 9 1 138 34 - - 17.25
R Gash 3 3 0 48 41 - - 16.00
B Perrot 8 7 0 102 42 - - 14.57
J Burfield 6 5 1 56 22 - - 14.00
A Whittaker 3 3 0 36 27 - - 12.00
B Hegarty 3 2 1 9 8 - - 9.00
R Benson 7 7 1 51 24 - - 8.50
D Martin - 1 0 8 8 - - 8.00
L Hale 6 6 0 47 19 - - 7.83
S Gee 8 7 0 53 19 - - 7.57
N Rajakstan 6 6 0 39 20 - - 6.50
E Hearne 1 1 0 6 6 - - 6.00
D Nicol-Currie 5 5 0 29 9 - - 5.80
J Breary 4 4 0 20 12 - - 5.00
J Murphy 1 1 0 5 5 - - 5.00
B Nicol-Currie 2 2 1 3 2* - - 3.00
D Gash 6 5 0 13 12 - - 2.60
P Russell 3 3 1 5 5 - - 2.50
P Thomas 3 2 1 1 1 - - 1.00
J Russell 1 1 0 1 1 - - 1.00
D O'Leary 2 2 0 1 1 - - 0.50
E Long 1 1 0 0 0 - - 0.00
A Ayra 2 2 2 6 4* - - ----
JAS Frankham 1 1 1 0 0* - - ----
J Hegarty 1 1 1 0 0* - - ----

 

Name Mch Ov Mdn Wkts Runs Best B Mch Econ S R Av
L Pedersen 3 16 6 4 28 3--9 3--9 1.75 24.00 7.00
J Burfield 6 38.5 14 8 73 3--1 3--1 1.88 29.13 9.13
JON Frankham 9 42 7 12 118 4--35 4--35 2.81 21.00 9.83
R Gee 11 92 21 22 236 4--17 4--17 2.57 25.09 10.73
B Perrot 8 55 8 13 173 3--21 3--21 3.15 25.38 13.31
R Gash 3 20 3 4 54 2--12 2--12 2.70 30.00 13.50
P Thomas 3 3 0 1 16 1--16 1--16 5.33 18.00 16.00
D Gee 11 63 6 12 217 4--30 4--30 3.44 31.50 18.08
S Gee 8 22 3 5 94 2--37 2--37 4.27 26.40 18.80
E Hearne 1 6 0 1 21 1--21 1--21 3.50 36.00 21.00
D Nicol-Currie 5 14.5 0 3 85 2--49 2--49 5.73 29.67 28.33
R Benson 7 21 1 2 114 1--35 1--35 5.43 63.00 57.00
R Barlow 1 9 5 0 6 0--6 0--6 0.67 ----- -----
D Martin 1 4 0 0 15 0--15 0--15 3.75 ----- -----
D Gash 6 3 0 0 20 0--20 0--20 6.67 ----- -----
P Russell 3 3 0 0 15 0--15 0--15 5.00 ----- -----
A Ayra 2 3 0 0 12 0--12 0--12 4.00 ----- -----
J Hegarty 1 3 0 0 9 0--9 0--9 3.00 ----- -----
B Nicol-Currie 2 2 0 0 15 0--15 0--15 7.50 ----- -----
N Rajakstan 6 1 0 0 11 0--11 0--11 11.00 ----- -----

Minor Averages

Figures compiled from Munster Division 3 and Munster Minor Cup matches.

Name Mch Inn N O Runs H S 100s 50s Av
S Beardsworth 1 1 0 73 73 - 1 73.00
D Nicol-Currie 1 1 0 45 45 - - 45.00
P Thomas 1 1 0 41 41 - - 41.00
L Hale 4 4 1 119 67* - 1 39.67
N Rajakstan 2 2 0 66 47 - - 33.00
S Gee 6 6 0 103 46 - - 17.17
J Russell 7 7 1 99 28 - - 16.50
R Benson 2 2 0 29 24 - - 14.50
R Russell 7 7 1 78 26 - - 13.00
J Hegarty 1 1 0 13 13 - - 13.00
P Russell 9 9 2 86 21 - - 12.29
P Payne 1 1 0 10 10 - - 10.00
J Breary 4 4 0 38 18 - - 9.50
A Ayra 7 7 0 66 38 - - 9.43
D Gash 4 4 0 36 19 - - 9.00
R Martin 5 5 1 27 19 - - 6.75
F Long 5 5 0 26 11 - - 5.20
E Long 8 8 0 39 24 - - 4.88
B Hegarty 3 3 0 14 13 - - 4.67
D Gee 5 5 0 22 15 - - 4.40
A Whittaker 1 1 0 4 4 - - 4.00
JAS Frankham 3 3 1 7 4* - - 3.50
C Benson 4 4 0 13 6 - - 3.25
D O'Leary 8 8 0 19 14 - - 2.38
D Martin 4 4 2 1 1 - - 0.50
G Horan 3 3 0 0 0 - - 0.00
T Gee 1 1 0 0 0 - - 0.00
D Long 3 3 3 0 0* - - ----
J Burfield 1 1 1 13 13* - - ----
C Horan 1 0 - - - - - ----
N Martin 1 0 - - - - - ----

 

Name Mch Ov Mdn Wkts Runs Best B Mch Econ S R Av
D Gee 5 32 4 12 105 4--13 4--13 3.28 16.00 8.75
B Hegarty 3 3 0 2 22 1--6 1--6 7.33 9.00 11.00
J Hegarty 1 8 2 2 23 2--23 2--23 2.88 24.00 11.50
R Benson 2 17 0 5 60 3--22 3--22 3.53 20.40 12.00
S Gee 6 40.1 6 12 164 3--15 3--15 4.08 20.08 13.67
D Long 3 3 0 1 17 1--17 1--17 5.67 18.00 17.00
D Martin 4 30 4 6 113 3--19 3--19 3.77 30.00 18.83
N Rajakstan 2 6 0 2 41 2--24 2--24 6.83 18.00 20.50
R Martin 5 27 4 5 104 2--21 2--21 3.85 32.40 20.80
JAS Frankham 3 13 2 2 43 2--16 2--16 3.31 39.00 21.50
E Long 8 18 0 4 90 2--38 2--38 5.00 27.00 22.50
L Hale 4 17.4 1 3 75 2--10 2--10 4.25 35.33 25.00
J Burfield 1 10 3 1 25 1--25 1--25 2.50 60.00 25.00
P Russell 9 27.1 0 5 157 3--33 3--33 5.78 32.60 31.40
R Russell 7 11 4 2 65 1--21 1--21 5.91 33.00 32.50
N Martin 1 2 0 1 34 1--34 1--34 17.00 12.00 34.00
P Payne 1 10 1 1 44 1--44 1--44 4.40 60.00 44.00
D Gash 4 9 1 1 44 1--23 1--23 4.89 54.00 44.00
C Benson 4 9 0 1 51 1--34 1--34 5.67 54.00 51.00
A Ayra 7 43.2 1 3 160 1--9 1--9 3.69 86.67 53.33
S Beardsworth 1 8 2 0 21 0--21 0--21 2.63 ----- -----
D O'Leary 8 4 0 0 48 0--6 0--6 12.00 ----- -----
P Thomas 1 4 0 0 18 0--18 0--18 4.50 ----- -----
J Breary 4 3 0 0 25 0--25 0--25 8.33 ----- -----
A Whittaker 1 2 0 0 28 0--28 0--28 14.00 ----- -----
F Long 5 1 0 0 6 0--6 0--6 6.00 ----- -----
D Nicol-Currie 1 1 0 0 8 0--8 0--8 8.00 ----- -----

'Duck Cup'

Name Mch Inn Ducks
D Gee 25 22 5
L Hale 15 15 5
D O'Leary 10 10 5
D Gash 15 13 4
E Long 9 9 4
S Gee 19 17 3
A Ayra 13 13 3
N Rajakstan 10 10 3
G Horan 3 3 3
R Gee 23 21 2
JON Frankham 12 12 2
D Nicol-Currie 9 9 2
E Hearne 9 8 2
R Martin 6 6 2
B Crowley 5 5 2
Q Claassen 5 4 2
R Benson 15 15 1
B Perrot 15 12 1
R Gash 13 12 1
P Russell 12 12 1
J Breary 10 10 1
J Russell 8 8 1
E Gash 8 7 1
D Martin 6 6 1
B Hegarty 6 5 1
D Moyser 6 5 1
P Thomas 6 5 1
F Long 5 5 1
L Pedersen 5 4 1
C Benson 4 4 1
JAS Frankham 4 4 1
T Gee 1 1 1