Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins Welcome to Cork Harlequins
home about hockey cricket table tennis social forum/guest


Cricket Averages 2002

Senior Averages

Figures compiled from Munster Division 1, Munster Senior Shield, Munster Senior Cup, and Irish Senior Cup matches.

Bowling Averages *

Name Overs Runs Wickets Economy Strike Rate
S. Sawant 13.3 10 5 0.74 0.38
B. Perrott 17.3 58 5 3.31 0.29
E. Hearne 49 164 6 3.35 0.12
B. Clarke 33 113 7 3.42 0.21
Q. Claassen 47 175 13 3.72 0.28
R. Gash 12 46 4 3.83 0.33
D. Nichol-Currie 9 45 2 5.00 0.22
D Moiser 7 41 2 5.86 0.29

* - Does not include bowling figures from Senior Shield match vs. UCC

Batting Averages

Name Innings' Not Outs Runs Average
S. Sawant 3 1 128 64.00
R. Gash 4 2 126 63.00
E. Gash 3 1 121 60.50
B. Clarke 2 0 83 41.50
Q. Claassen 3 1 55 27.50
R. Barlow 4 1 29 9.67
A. Chambers 2 0 17 8.50
J. O'Mahony 2 0 16 8.00
E. Hearne 4 1 18 6.00
M. Bailey 1 0 5 5.00
D. Moiser 1 0 4 4.00
J. Frankham 2 0 7 3.50
R. Gee 1 0 3 3.00
D. Nichol-Currie 1 0 1 1.00
B. Perrott 3 1 1 0.33
E. McDonnough 2 0 0 0.00
D. Gee 2 0 0 0.00
L. Nichol 1 0 0 0.00
J. Burfield 1 0 0 0.00

Junior Averages

Figures compiled from Munster Division 3 & Munster Junior Cup matches.

Bowling Averages

Name Overs Runs Wickets Economy Strike Rate
B. Nichol-Currie 3 3 0 1.00 n/a
J. Burfield 15 19 4 1.27 0.27
Q. Claassen 7 9 0 1.28 n/a
A. Chambers 9 18 1 2.00 0.11
P. Hattersley 33 66 7 2.00 0.21
A. Kiyani 14 37 5 2.64 0.36
D. Nichol-Currie 9 25 3 2.77 0.33
J. Heggarty 9 31 1 3.44 0.11
D. Tanner 16 55 5 3.44 0.31
D. Gee 8 30 5 3.75 0.62
J. O'Mahony 1 4 1 4.00 1.00
B. Perrott 16 64 3 4.00 0.19
D. Cahill 16 67 3 4.19 0.19
E. McDonnough 2 10 0 5.00 n/a
L. Hale 4 21 1 5.25 0.25
J. Frankham 4 22 1 5.50 0.25

Batting Averages

Name Innings' Not Outs Runs Average
B. Perrott 3 2 102 102.00
J. O'Mahony 4 2 122 61.00
A. Chambers 1 0 55 55.00
L. Nichol 2 1 50 50.00
M. Bailey 4 2 87 43.50
A. Kiyani 1 0 33 33.00
J. Frankham 2 0 25 12.50
L. Hale 2 0 19 9.50
D. Gee 2 0 10 5.00
J. McDonald 1 0 5 5.00
J. Russell 2 0 10 5.00
D. Nichol-Currie 2 1 4 4.00
D. Cahill 2 0 3 1.50
P. Hattersley 1 0 1 1.00
E. McDonnough 1 0 0 0.00
J. Heggarty 1 0 0 0.00
D. Tanner 1 0 0 0.00
Q. Claassen 1 1 87 n/a
A. Whitaker 1 1 5 n/a
D. Gash 1 1 0 n/a

Minor Averages

Figures compiled from Cork 20 Over, Munster Division 4, Munster Minor Cup and Friendly matches.

Bowling Averages

Name Overs Runs Wickets Economy Strike Rate
E. Hearne 5 7 0 1.40 n/a
P. Stanyer 4 6 1 1.50 0.25
D. Gash 4 7 0 1.75 n/a
Arun Arya 8 18 0 2.25 n/a
P. Payne 12 30 7 2.50 0.58
D. Gash 2 5 1 2.50 0.50
D. Tanner 16 47 2 2.94 0.13
A. Esterhuizen 3 9 1 3.00 0.33
B. Nichol-Currie 45 136 11 3.02 0.24
J. Burfield 44 134 5 3.05 0.11
L. Hale 9 30 2 3.33 0.22
B. Perrott 31.5 133 5 3.59 0.15
R. Martin 10 38 4 3.80 0.40
P. Hattersley 49.1 202 8 4.11 0.16
P. Russell 21 87 4 4.14 0.19
J. Frankham 49 203 10 4.14 0.20
D. Gee 38 160 10 4.21 0.26
J. Heggarty 18.3 82 4 4.43 0.22
D. Martin 24 110 7 4.58 0.29
D. Nichol-Currie 38 178 10 4.68 0.26
J. O'Mahony 13 65 4 5.00 0.31
M. Bailey 1 5 0 5.00 n/a
R. Russell 6.4 32 1 5.00 0.16
Avni Arya 5 26 2 5.20 0.40
L. Nichol 3 17 1 5.66 0.33
A. Kiyani 11 63 2 5.72 0.18
A. Chambers 4 24 0 6.00 n/a
E. McDonough 3 18 0 6.00 n/a
A. Whitaker 1.3 8 1 6.15 0.77
R. Jenkins 1 7 0 7.00 n/a
E. Long 5 42 0 8.40 n/a
F. Keane 2 19 0 9.50 n/a
D. O'Leary 2 22 3 11.00 1.50
D. Cahill 1 17 0 17.00 n/a

Batting Averages

Name Innings' Not Outs Runs Average
A. Chambers 1 0 91 91.00
M. Bailey 2 1 56 56.00
L. Nichol 6 2 180 45.00
R. Varma 1 0 43 43.00
R. Jenkins 3 1 60 30.00
B. Perrott 7 3 119 29.75
D. Gee 9 1 229 28.62
J. O'Mahony 11 2 173 19.22
A. Kiyani 3 0 44 14.66
J. Frankham 8 0 114 14.25
Arun Arya 2 0 28 14.00
E. McDonough 1 0 14 14.00
P. Hattersley 4 0 54 13.50
L. Hale 12 1 141 12.81
B. Heggarty 3 1 25 12.50
J. Russell 5 0 50 10.00
E. Hearne 1 0 10 10.00
P. Russell 10 4 57 9.50
A. Whitaker 4 0 37 9.25
F. Keane 2 0 17 8.50
D. Gash 6 2 33 8.25
J. McDonald 8 1 50 7.14
J. Heggarty 3 1 13 6.50
J. Burfield 4 1 19 6.33
D. Tanner 2 1 5 5.00
R. Martin 4 1 13 4.33
B. Nichol-Currie 4 0 17 4.25
D. O'Leary 3 0 11 3.67
E. Long 3 1 7 3.50
D. Martin 5 0 16 3.20
R. Russell 4 1 8 2.66
D. Cahill 1 0 2 2.00
Avni Arya 1 0 2 2.00
D. Nichol-Currie 10 0 11 1.10
P. Payne 1 0 1 1.00
A. Esterhuizen 1 0 0 0.00
N. Martin 3 2 0 0.00